Brand Name | Status | Last Update |
---|---|---|
veletri | New Drug Application | 2022-11-28 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypertension | D006973 | EFO_0000537 | I10 | 2 | 13 | 11 | 16 | 17 | 59 |
Pulmonary arterial hypertension | D000081029 | — | — | 2 | 11 | 9 | 12 | 13 | 47 |
Familial primary pulmonary hypertension | D065627 | — | I27.0 | 1 | 10 | 9 | 8 | 8 | 36 |
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | 1 | 6 | 7 | 8 | 11 | 33 |
Cardiovascular diseases | D002318 | HP_0001626 | — | — | — | 3 | 1 | 1 | 5 |
Heart failure | D006333 | HP_0001635 | I50 | — | 1 | 2 | 1 | 1 | 5 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | 2 | 2 | 4 |
Renal insufficiency | D051437 | HP_0000083 | N19 | — | 2 | 1 | 1 | — | 3 |
Migraine disorders | D008881 | EFO_0003821 | G43 | 1 | — | — | 1 | 1 | 3 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | — | — | 2 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | — | 1 | — | 3 | 4 |
Lung diseases | D008171 | HP_0002088 | J98.4 | — | 1 | 3 | — | — | 4 |
Vascular diseases | D014652 | EFO_0004264 | I77 | — | 1 | 3 | — | — | 4 |
Respiratory tract diseases | D012140 | — | — | — | — | 3 | — | — | 3 |
Connective tissue diseases | D003240 | EFO_1001986 | M35 | — | — | 3 | — | — | 3 |
Chronic renal insufficiency | D051436 | — | N18 | — | 2 | 1 | — | — | 2 |
Nephrosclerosis | D009400 | EFO_1000041 | I12 | — | 2 | 1 | — | — | 2 |
Liver transplantation | D016031 | EFO_0010682 | — | — | 1 | 1 | — | — | 1 |
Septic shock | D012772 | — | A48.3 | — | 1 | 1 | — | — | 1 |
Shock | D012769 | — | R57.1 | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Wounds and injuries | D014947 | — | T14.8 | 2 | 2 | — | — | — | 3 |
Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | — | 1 | — | — | 2 | 3 |
Ischemia | D007511 | EFO_0000556 | — | 1 | 2 | — | — | — | 2 |
Reperfusion injury | D015427 | — | — | 1 | 2 | — | — | — | 2 |
Covid-19 | D000086382 | — | — | — | 2 | — | — | — | 2 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | — | 2 | — | — | — | 2 |
Schistosomiasis | D012552 | EFO_1001475 | B65 | — | 1 | — | — | — | 1 |
Delayed graft function | D051799 | — | — | 1 | 1 | — | — | — | 1 |
Persistent fetal circulation syndrome | D010547 | EFO_1001103 | P29.3 | — | 1 | — | — | — | 1 |
Systemic scleroderma | D012595 | EFO_0000717 | M34.0 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Headache | D006261 | HP_0002315 | R51 | 1 | — | — | — | 1 | 2 |
Traumatic brain injuries | D000070642 | — | S06 | 1 | — | — | — | — | 1 |
Brain injuries | D001930 | — | S06.9 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Congenital heart defects | D006330 | HP_0001627 | Q24.9 | — | — | — | — | 3 | 3 |
Acute lung injury | D055371 | EFO_0004610 | — | — | — | — | — | 2 | 2 |
Newborn respiratory distress syndrome | D012127 | — | P22 | — | — | — | — | 2 | 2 |
Syndrome | D013577 | — | — | — | — | — | — | 2 | 2 |
Healthy volunteers/patients | — | — | — | — | — | — | — | 1 | 1 |
Eisenmenger complex | D004541 | — | I27.83 | — | — | — | — | 1 | 1 |
Insulin resistance | D007333 | HP_0000855 | — | — | — | — | — | 1 | 1 |
Hypersensitivity | D006967 | HP_0012393 | T78.40 | — | — | — | — | 1 | 1 |
Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | — | — | — | 1 | 1 |
Essential hypertension | D000075222 | — | I10 | — | — | — | — | 1 | 1 |
Drug common name | Tezosentan |
INN | tezosentan |
Description | Tezosentan is a non-selective ETA and ETB receptor antagonist. It acts as a vasodilator and was designed by Actelion as a therapy for patients with acute heart failure. However, studies showed that tezosentan did not improve dyspnea or reduce the risk of fatal or nonfatal cardiovascular events.
|
Classification | Small molecule |
Drug class | endothelin receptor antagonists |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COc1ccccc1Oc1c(NS(=O)(=O)c2ccc(C(C)C)cn2)nc(-c2ccnc(-c3nnn[nH]3)c2)nc1OCCO |
PDB | — |
CAS-ID | 180384-57-0 |
RxCUI | — |
ChEMBL ID | CHEMBL61780 |
ChEBI ID | — |
PubChem CID | 151174 |
DrugBank | — |
UNII ID | 64J9J55263 (ChemIDplus, GSRS) |