
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| NATESTO | Acerus Pharmaceuticals Corporation | N-205488 RX | 2014-05-28 | 1 products, RLD, RS |
| TESTIM | Endo | N-021454 RX | 2002-10-31 | 1 products, RLD, RS |
| VOGELXO | Upsher-Smith Laboratories | N-204399 RX | 2014-06-04 | 2 products |
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| DEPO-TESTADIOL | Pharmacia & Upjohn | N-017968 DISCN | 1982-01-01 | 1 products |
Brand Name | Status | Last Update |
|---|---|---|
| androgel | New Drug Application | 2025-10-22 |
| aveed | New Drug Application | 2025-07-15 |
| axiron | New Drug Application | 2013-11-12 |
| azmiro | New Drug Application | 2025-07-25 |
| depo-testosterone | ANDA | 2025-09-29 |
| esokalli testosterone booster oral dissolving film | C200263 | 2025-12-19 |
| jatenzo | New Drug Application | 2025-09-15 |
| kyzatrex | New Drug Application | 2025-10-15 |
| natesto | New Drug Application | 2025-07-24 |
| striant | New Drug Application | 2009-11-19 |
Patent | Expires | Flag | FDA Information |
|---|---|---|---|
| Testosterone Cypionate, Testosterone Cypionate, Slayback Pharma Llc | |||
| 11311554 | 2039-03-25 | DP | |
| 11642355 | 2039-03-25 | DP | |
| Testosterone Enanthate, Xyosted (Autoinjector), Antares Pharma Inc | |||
| 10646495 | 2038-08-30 | DP | |
| 9950125 | 2036-09-04 | DP | U-2418 |
| 9744302 | 2035-11-19 | DP | |
| 11191908 | 2035-10-18 | DP | |
| 11813435 | 2035-02-25 | DP | |
| 10238662 | 2035-02-19 | DP | U-2418 |
| 10912782 | 2035-02-19 | DP | U-2418 |
| 11160751 | 2034-10-07 | DP | U-2418 |
| 10881798 | 2034-02-11 | DP | |
| 10821072 | 2033-06-04 | DP | U-2418 |
| 11844804 | 2033-06-04 | U-2418 | |
| 10357609 | 2031-08-21 | DP | |
| 10905827 | 2031-08-21 | DP | |
| 11446440 | 2031-08-21 | DP | |
| 10279131 | 2031-07-31 | DP | |
| 11497753 | 2030-03-19 | DP | |
| 8021335 | 2026-10-04 | DP | |
| 8562564 | 2026-01-24 | DP | |
| 9180259 | 2026-01-24 | DP | |
| 9533102 | 2026-01-24 | DP | |
| 9629959 | 2026-01-24 | DP | |
| 10478560 | 2026-01-24 | DP | |
| 11446441 | 2026-01-24 | DP | |
| Testosterone, Natesto, Acerus | |||
| 11090312 | 2034-03-17 | U-1616 | |
| 8574622 | 2024-02-04 | DP | |
| 8784869 | 2024-02-04 | DP | |
| 8784882 | 2024-02-04 | DP | U-1557 |
| 8877230 | 2024-02-04 | U-1616 | |
| Testosterone, Vogelxo, Upsher Smith Labs | |||
| 8785426 | 2034-02-11 | DP | U-1531 |
| 9295675 | 2034-02-11 | DP | U-1531 |
| 9662340 | 2034-02-11 | DP | U-1531 |
| Testosterone, Axiron, Eli Lilly And Co | |||
| 8435944 | 2027-09-27 | U-1390 | |
| 8419307 | 2027-02-26 | U-1386 | |
| 8807861 | 2027-02-26 | DP | U-1563 |
| 9289586 | 2027-02-26 | U-1390 | |
| 8993520 | 2026-06-02 | U-1390 | |
| 9180194 | 2026-06-02 | U-1390 | |
| Testosterone, Androgel, Besins Hlthcare | |||
| 8466136 | 2026-10-12 | DP | |
| 8466137 | 2026-10-12 | U-1103 | |
| 8466138 | 2026-10-12 | U-1103 | |
| 8486925 | 2026-10-12 | DP | |
| 8729057 | 2026-10-12 | DP | |
| 8741881 | 2026-10-12 | U-1103 | |
| 8754070 | 2026-10-12 | DP | |
| 8759329 | 2026-10-12 | DP | |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypogonadism | D007006 | — | E23.0 | 1 | 1 | — | 2 | — | 4 |
| Menopause | D008593 | EFO_0003922 | N95 | — | — | — | 1 | — | 1 |
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | — | — | — | 1 | — | 1 |
| Drug common name | Testosterone |
| INN | testosterone |
| Description | Testosterone is an androstanoid having 17beta-hydroxy and 3-oxo groups, together with unsaturation at C-4-C-5.. It has a role as an androgen, a human metabolite, a Daphnia magna metabolite and a mouse metabolite. It is a 17beta-hydroxy steroid, an androstanoid, a C19-steroid and a 3-oxo-Delta(4) steroid. |
| Classification | Small molecule |
| Drug class | steroids (androgens, anabolics); antiandrogens |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[C@]12CC[C@H]3[C@@H](CCC4=CC(=O)CC[C@@]43C)[C@@H]1CC[C@@H]2O |
| PDB | — |
| CAS-ID | 58-22-0 |
| RxCUI | — |
| ChEMBL ID | CHEMBL386630 |
| ChEBI ID | 17347 |
| PubChem CID | 6013 |
| DrugBank | DB00624 |
| UNII ID | 3XMK78S47O (ChemIDplus, GSRS) |



















