
Brand Name | Status | Last Update |
|---|---|---|
| allergy antihistamine | C200263 | 2024-01-10 |
| allergy relief antihistamine | C200263 | 2024-12-16 |
| allexpert 24hr antihistamine cetirizine hydrochloride oral solution | unapproved drug other | 2024-04-17 |
| antihistamine | C200263 | 2026-05-15 |
| childrens allergy relief | OTC monograph final | 2014-10-27 |
| circle k allergy | C200263 | 2023-12-14 |
| coricidin hbp cough and cold | C200263 | 2025-12-05 |
| deltuss dmx cough suppressant nasal decongestant antihistamine grape flavor | OTC monograph final | 2021-11-02 |
| deltuss dp nasal decongestant antihistamine cherry flavor | OTC monograph final | 2021-11-02 |
| loratadine | ANDA | 2026-02-26 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic urticaria | D000080223 | — | L50.8 | 5 | 25 | 34 | 3 | 11 | 72 |
| Allergic rhinitis | D065631 | — | J30.9 | 3 | 5 | 6 | 17 | 15 | 46 |
| Urticaria | D014581 | EFO_0005531 | L50 | 4 | 21 | 16 | 3 | 6 | 44 |
| Rhinitis | D012220 | EFO_0008521 | J31 | 2 | 3 | 2 | 14 | 15 | 36 |
| Pruritus | D011537 | — | L29 | 4 | 6 | 2 | 1 | 7 | 17 |
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | 4 | 2 | 1 | 4 | 7 | 17 |
| Neoplasms | D009369 | — | C80 | 6 | 5 | — | 1 | 2 | 12 |
| Allergic rhinitis perennial | D012221 | EFO_1001417 | J30.89 | — | 1 | 6 | 3 | 2 | 12 |
| Allergic conjunctivitis | D003233 | EFO_0007141 | H10.44 | — | 2 | 2 | 3 | 3 | 10 |
| Healthy volunteers/patients | — | — | — | 6 | — | — | 2 | 2 | 10 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Non-small-cell lung carcinoma | D002289 | — | — | 2 | 7 | 3 | — | — | 11 |
| Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | 1 | 1 | — | 5 | 7 |
| Lung neoplasms | D008175 | — | C34.90 | 1 | 5 | 1 | — | — | 6 |
| Lymphoma | D008223 | — | C85.9 | 2 | 2 | 1 | — | 1 | 6 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 3 | 2 | 1 | — | — | 5 |
| Mastocytosis | D008415 | — | D47.09 | — | 3 | 3 | — | — | 5 |
| Triple negative breast neoplasms | D064726 | — | — | 3 | 4 | 1 | — | — | 5 |
| Exanthema | D005076 | — | — | 1 | 3 | 1 | — | 1 | 4 |
| Cold urticaria | D000096703 | — | — | — | 1 | 3 | — | — | 4 |
| Chronic progressive multiple sclerosis | D020528 | EFO_0003840 | — | 1 | — | 3 | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 4 | 9 | — | — | — | 10 |
| Hepatitis b | D006509 | — | — | 1 | 5 | — | — | — | 6 |
| Dermatitis | D003872 | — | L30.9 | — | 1 | — | — | 5 | 6 |
| Colorectal neoplasms | D015179 | — | — | 3 | 3 | — | — | — | 5 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 4 | 4 | — | — | — | 5 |
| Syndrome | D013577 | — | — | — | 1 | — | — | 3 | 4 |
| Neuroblastoma | D009447 | EFO_0000621 | — | 2 | 2 | — | — | — | 4 |
| Skin diseases | D012871 | — | L00-L99 | 2 | 3 | — | — | 1 | 4 |
| Esophageal squamous cell carcinoma | D000077277 | — | — | 2 | 3 | — | — | — | 3 |
| Heart failure | D006333 | EFO_0003144 | I50 | 1 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Motor activity | D009043 | EFO_0003940 | — | 1 | — | — | — | 2 | 3 |
| Leukemia | D007938 | — | C95 | 3 | — | — | — | — | 3 |
| Hypertension | D006973 | EFO_0000537 | I10 | 1 | — | — | — | 1 | 2 |
| Emergencies | D004630 | — | — | 1 | — | — | — | 1 | 2 |
| Lymphoid leukemia | D007945 | — | C91 | 2 | — | — | — | — | 2 |
| Post-exercise hypotension | D057774 | EFO_1001828 | — | 1 | — | — | — | 1 | 2 |
| B-cell lymphoma | D016393 | — | — | 2 | — | — | — | — | 2 |
| Membranous glomerulonephritis | D015433 | EFO_0004254 | N03.2 | 1 | — | — | — | 1 | 2 |
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 1 | — | — | — | — | 1 |
| Familial primary pulmonary hypertension | D065627 | — | I27.0 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Eczema | D004485 | — | L30.9 | — | — | — | — | 4 | 4 |
| Exercise | D015444 | EFO_0000483 | — | — | — | — | — | 3 | 3 |
| Histamine release | D006636 | — | — | — | — | — | — | 3 | 3 |
| Poisoning | D011041 | EFO_0008546 | T65.91 | — | — | — | — | 2 | 2 |
| Polypharmacy | D019338 | — | — | — | — | — | — | 2 | 2 |
| Sleep wake disorders | D012893 | — | G47 | — | — | — | — | 2 | 2 |
| Irritable bowel syndrome | D043183 | EFO_0000555 | K58 | — | — | — | — | 1 | 1 |
| Diarrhea | D003967 | — | R19.7 | — | — | — | — | 1 | 1 |
| Pneumonia | D011014 | EFO_0003106 | J18 | — | — | — | — | 1 | 1 |
| Community-acquired pneumonia | D000098968 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Terfenadine |
| INN | terfenadine |
| Description | Terfenadine is a diarylmethane. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)(C)c1ccc(C(O)CCCN2CCC(C(O)(c3ccccc3)c3ccccc3)CC2)cc1 |
| PDB | — |
| CAS-ID | 50679-08-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL17157 |
| ChEBI ID | 9453 |
| PubChem CID | 5405 |
| DrugBank | DB00342 |
| UNII ID | 7BA5G9Y06Q (ChemIDplus, GSRS) |











