

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | 2 | 11 | 1 | — | 14 |
| Insulin resistance | D007333 | EFO_0002614 | E88.819 | — | 1 | 3 | 1 | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | 1 | 4 | — | — | 5 |
| Drug common name | Teneligliptin |
| INN | teneligliptin |
| Description | Teneligliptin is an amino acid amide. |
| Classification | Small molecule |
| Drug class | dipeptidyl aminopeptidase-IV inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | Cc1cc(N2CCN([C@@H]3CN[C@H](C(=O)N4CCSC4)C3)CC2)n(-c2ccccc2)n1 |
| PDB | — |
| CAS-ID | 760937-92-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL2147777 |
| ChEBI ID | — |
| PubChem CID | 11949652 |
| DrugBank | — |
| UNII ID | 28ZHI4CF9C (ChemIDplus, GSRS) |

