
Therapeutic Area | MeSH |
|---|---|
| nervous system diseases | D009422 |
| mental disorders | D001523 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sleep initiation and maintenance disorders | D007319 | — | F51.01 | 1 | — | — | 2 | 1 | 4 |
| Hiv infections | D015658 | EFO_0000764 | B20 | — | — | — | 1 | — | 1 |
| Hiv seropositivity | D006679 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dementia | D003704 | EFO_0003862 | F03 | — | — | 1 | — | — | 1 |
| Psychophysiologic disorders | D011602 | — | F45.9 | — | — | 1 | — | — | 1 |
| Schizophrenia | D012559 | EFO_0000692 | F20 | — | — | 1 | — | — | 1 |
| Depression | D003863 | — | F33.9 | — | — | 1 | — | — | 1 |
| Anxiety disorders | D001008 | EFO_0006788 | F41.1 | — | — | 1 | — | — | 1 |
| Somatoform disorders | D013001 | — | F45 | — | — | 1 | — | — | 1 |
| Paroxysmal hemoglobinuria | D006457 | Orphanet_447 | D59.12 | — | — | 1 | — | — | 1 |
| Hemoglobinuria | D006456 | — | R82.3 | — | — | 1 | — | — | 1 |
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | — | 1 | — | — | 1 |
| Lung diseases | D008171 | EFO_0003818 | J98.4 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | — | — | — | 1 | 1 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | — | — | — | 1 | 1 |
| Altitude sickness | D000532 | EFO_1000782 | T70.29 | — | — | — | — | 1 | 1 |
| Dyssomnias | D020920 | — | — | — | — | — | — | 1 | 1 |
| Parasomnias | D020447 | — | G47.5 | — | — | — | — | 1 | 1 |
| Pierre robin syndrome | D010855 | — | Q87.0 | — | — | — | — | 1 | 1 |
| Pruritus | D011537 | — | L29 | — | — | — | — | 1 | 1 |
| Dermatitis | D003872 | — | L30.9 | — | — | — | — | 1 | 1 |
| Otitis | D010031 | — | — | — | — | — | — | 1 | 1 |
| Otitis externa | D010032 | EFO_0009560 | H60 | — | — | — | — | 1 | 1 |
| Drug common name | Temazepam |
| INN | temazepam |
| Description | Temazepam is a benzodiazepine. |
| Classification | Small molecule |
| Drug class | antianxiety agents (diazepam type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CN1C(=O)C(O)N=C(c2ccccc2)c2cc(Cl)ccc21 |
| PDB | — |
| CAS-ID | 846-50-4 |
| RxCUI | — |
| ChEMBL ID | CHEMBL967 |
| ChEBI ID | 9435 |
| PubChem CID | 5391 |
| DrugBank | DB00231 |
| UNII ID | CHB1QD2QSS (ChemIDplus, GSRS) |






