Therapeutic Area | MeSH |
---|---|
nervous system diseases | D009422 |
mental disorders | D001523 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sleep initiation and maintenance disorders | D007319 | — | F51.01 | 1 | — | — | 2 | 1 | 4 |
Macular degeneration | D008268 | EFO_0001365 | H35.30 | — | — | — | 1 | — | 1 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | — | — | 1 | — | 1 |
Hiv seropositivity | D006679 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Macular edema | D008269 | — | — | — | — | 1 | — | — | 1 |
Edema | D004487 | HP_0000969 | R60.9 | — | — | 1 | — | — | 1 |
Dementia | D003704 | EFO_0003862 | F03 | — | — | 1 | — | — | 1 |
Psychophysiologic disorders | D011602 | — | F45.9 | — | — | 1 | — | — | 1 |
Schizophrenia | D012559 | EFO_0000692 | F20 | — | — | 1 | — | — | 1 |
Depression | D003863 | — | F33.9 | — | — | 1 | — | — | 1 |
Anxiety disorders | D001008 | EFO_0006788 | F41.1 | — | — | 1 | — | — | 1 |
Somatoform disorders | D013001 | — | F45 | — | — | 1 | — | — | 1 |
Paroxysmal hemoglobinuria | D006457 | Orphanet_447 | D59.12 | — | — | 1 | — | — | 1 |
Hemoglobinuria | D006456 | — | R82.3 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Diabetic retinopathy | D003930 | EFO_0003770 | — | — | — | — | — | 3 | 3 |
Retinal perforations | D012167 | EFO_1001028 | — | — | — | — | — | 2 | 2 |
Retinal diseases | D012164 | HP_0000479 | H35.9 | — | — | — | — | 2 | 2 |
Retinal detachment | D012163 | EFO_0005773 | H33.2 | — | — | — | — | 2 | 2 |
Dissociative disorders | D004213 | — | F44.1 | — | — | — | — | 2 | 2 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | — | — | — | 1 | 1 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | — | — | — | 1 | 1 |
Altitude sickness | D000532 | EFO_1000782 | T70.29 | — | — | — | — | 1 | 1 |
Dyssomnias | D020920 | — | — | — | — | — | — | 1 | 1 |
Parasomnias | D020447 | — | G47.5 | — | — | — | — | 1 | 1 |
Drug common name | Temazepam |
INN | temazepam |
Description | Temazepam is a benzodiazepine. |
Classification | Small molecule |
Drug class | antianxiety agents (diazepam type) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CN1C(=O)C(O)N=C(c2ccccc2)c2cc(Cl)ccc21 |
PDB | — |
CAS-ID | 846-50-4 |
RxCUI | — |
ChEMBL ID | CHEMBL967 |
ChEBI ID | 9435 |
PubChem CID | 5391 |
DrugBank | DB00231 |
UNII ID | CHB1QD2QSS (ChemIDplus, GSRS) |