Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
hepatitis b | — | D006509 | — |
chronic hepatitis b | EFO_0004239 | D019694 | B18.1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis b | D006509 | — | — | 4 | 10 | 16 | 32 | 16 | 74 |
Hepatitis | D006505 | HP_0012115 | K75.9 | 4 | 10 | 16 | 32 | 14 | 72 |
Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | 4 | 9 | 13 | 30 | 11 | 63 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 3 | 8 | 15 | 27 | 12 | 62 |
Chronic hepatitis | D006521 | — | K73.9 | 3 | 5 | 9 | 19 | 7 | 40 |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 1 | 2 | 3 | 2 | 8 |
Fibrosis | D005355 | — | — | — | 1 | 2 | 4 | — | 7 |
Carcinoma | D002277 | — | C80.0 | 1 | — | — | 1 | — | 2 |
Hepatocellular carcinoma | D006528 | — | C22.0 | 1 | — | — | 1 | — | 2 |
Biliary liver cirrhosis | D008105 | — | K74.3 | — | — | — | 2 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis b virus | D006515 | — | — | — | — | 1 | — | 1 | 2 |
Virus diseases | D014777 | — | B34 | — | 1 | 2 | — | — | 2 |
Herpesviridae infections | D006566 | EFO_0007309 | B00.4 | — | — | 1 | — | — | 1 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Non-small-cell lung carcinoma | D002289 | — | — | — | 2 | — | — | 1 | 3 |
Neoplasms | D009369 | — | C80 | 2 | 1 | — | — | — | 2 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | — | 1 | — | — | 1 | 2 |
Colorectal neoplasms | D015179 | — | — | 1 | 1 | — | — | — | 1 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Rectal neoplasms | D012004 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 2 | 2 |
Portal hypertension | D006975 | EFO_0000666 | K76.6 | — | — | — | — | 2 | 2 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | — | — | — | 1 | 1 |
Sustained virologic response | D000072230 | — | — | — | — | — | — | 1 | 1 |
Esophageal and gastric varices | D004932 | EFO_0009545 | I85 | — | — | — | — | 1 | 1 |
Essential thrombocythemia | D013920 | — | D47.3 | — | — | — | — | 1 | 1 |
Primary myelofibrosis | D055728 | — | D47.4 | — | — | — | — | 1 | 1 |
Thrombocytosis | D013922 | HP_0001894 | D75.83 | — | — | — | — | 1 | 1 |
Brain neoplasms | D001932 | EFO_0003833 | C71 | — | — | — | — | 1 | 1 |
Glioblastoma | D005909 | EFO_0000515 | — | — | — | — | — | 1 | 1 |
Drug common name | Telbivudine |
INN | telbivudine |
Description | Telbivudine is a pyrimidine 2'-deoxyribonucleoside that is the L-enantiomer of thymine. A synthetic thymidine nucleoside analogue with activity against HBV DNA polymerase. It has a role as an antiviral drug and an EC 2.7.7.49 (RNA-directed DNA polymerase) inhibitor. It is functionally related to a thymine. It is an enantiomer of a thymidine. |
Classification | Small molecule |
Drug class | antineoplastics; antivirals (zidovudine group) (exception: edoxudine) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | Cc1cn([C@@H]2C[C@@H](O)[C@H](CO)O2)c(=O)[nH]c1=O |
PDB | — |
CAS-ID | 3424-98-4 |
RxCUI | — |
ChEMBL ID | CHEMBL374731 |
ChEBI ID | 63624 |
PubChem CID | 159269 |
DrugBank | DB01265 |
UNII ID | 2OC4HKD3SF (ChemIDplus, GSRS) |