

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Macular degeneration | D008268 | EFO_0001365 | H35.30 | 14 | 26 | 13 | 10 | 34 | 89 |
| Macular edema | D008269 | — | — | 5 | 10 | 19 | 11 | 19 | 61 |
| Neoplasms | D009369 | — | C80 | 31 | 22 | 5 | 1 | 7 | 60 |
| Colorectal neoplasms | D015179 | — | — | 17 | 25 | 6 | 1 | 3 | 47 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | 3 | 16 | 3 | 1 | 11 | 32 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 3 | 17 | 3 | 1 | 8 | 30 |
| Wet macular degeneration | D057135 | EFO_0004683 | — | 5 | 10 | 4 | 2 | 9 | 26 |
| Edema | D004487 | — | R60.9 | 2 | 5 | 10 | 3 | 6 | 25 |
| Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | 2 | 3 | 7 | 6 | 7 | 23 |
| Retinal diseases | D012164 | — | H35.9 | 2 | 4 | 6 | 3 | 9 | 21 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Carcinoma | D002277 | — | C80.0 | 13 | 34 | 6 | — | 16 | 64 |
| Renal cell carcinoma | D002292 | EFO_0000376 | — | 12 | 26 | 3 | — | 11 | 46 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 12 | 24 | 10 | — | — | 42 |
| Non-small-cell lung carcinoma | D002289 | — | — | 16 | 20 | 4 | — | 2 | 36 |
| Recurrence | D012008 | — | — | 7 | 25 | 1 | — | 3 | 33 |
| Adenocarcinoma | D000230 | — | — | 7 | 14 | 8 | — | — | 26 |
| Fallopian tube neoplasms | D005185 | — | — | 6 | 16 | 7 | — | — | 26 |
| Lung neoplasms | D008175 | — | C34.90 | 9 | 11 | 4 | — | 4 | 25 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 11 | 10 | 3 | — | 3 | 23 |
| Glioblastoma | D005909 | EFO_0000515 | — | 8 | 13 | 1 | — | 2 | 21 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sarcoma | D012509 | — | — | 7 | 8 | — | — | — | 13 |
| Kidney neoplasms | D007680 | EFO_0003865 | C64 | 1 | 8 | — | — | 2 | 11 |
| Brain neoplasms | D001932 | EFO_0003833 | C71 | 2 | 8 | — | — | 1 | 10 |
| Coronary artery disease | D003324 | — | I25.1 | 4 | 4 | — | — | 3 | 9 |
| Triple negative breast neoplasms | D064726 | — | — | 1 | 8 | — | — | — | 8 |
| Cystadenocarcinoma | D003536 | — | — | 4 | 4 | — | — | — | 8 |
| Cholangiocarcinoma | D018281 | — | C22.1 | 2 | 6 | — | — | 1 | 7 |
| Leukemia | D007938 | — | C95 | 1 | 4 | — | — | 3 | 7 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 2 | 3 | — | — | 2 | 6 |
| Gastrointestinal neoplasms | D005770 | — | C26.9 | 4 | 2 | — | — | — | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Retinal neovascularization | D015861 | — | H35.05 | 2 | — | — | — | 2 | 4 |
| Healthy volunteers/patients | — | — | — | 4 | — | — | — | — | 4 |
| Telangiectasis | D013684 | — | — | 3 | — | — | — | — | 3 |
| Hematologic neoplasms | D019337 | — | — | 2 | — | — | — | — | 2 |
| Anemia | D000740 | EFO_0004272 | D64.9 | 1 | — | — | — | 1 | 2 |
| Esophageal neoplasms | D004938 | — | C15 | 1 | — | — | — | 1 | 2 |
| Inverted papilloma | D018308 | — | — | 2 | — | — | — | — | 2 |
| Pharyngeal neoplasms | D010610 | — | C14.0 | 2 | — | — | — | — | 2 |
| Urinary bladder neoplasms | D001749 | — | C67 | 1 | — | — | — | 1 | 2 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pre-eclampsia | D011225 | EFO_0000668 | O14 | — | — | — | — | 4 | 4 |
| Ectopic pregnancy | D011271 | — | O00 | — | — | — | — | 3 | 3 |
| Premature cardiac complexes | D005117 | — | I49.40 | — | — | — | — | 3 | 3 |
| Periodontal diseases | D010510 | — | K05.6 | — | — | — | — | 3 | 3 |
| Myopia | D009216 | EFO_0003927 | H52.1 | — | — | — | — | 2 | 2 |
| Intraocular pressure | D007429 | — | — | — | — | — | — | 2 | 2 |
| White dot syndromes | D000080363 | — | H30.14 | — | — | — | — | 2 | 2 |
| Low vision | D015354 | — | — | — | — | — | — | 2 | 2 |
| Endophthalmitis | D009877 | — | — | — | — | — | — | 2 | 2 |
| Disease progression | D018450 | — | — | — | — | — | — | 2 | 2 |
| Drug common name | Telbermin |
| INN | telbermin |
| Description | Telbermin is a protein pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Protein |
| Drug class | growth factors: vascular endothelial growth factors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108557 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 22G76ZW50X (ChemIDplus, GSRS) |
