

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Thrombocytopenic purpura idiopathic | D016553 | EFO_0007160 | D69.3 | — | 1 | — | — | — | 1 |
| Thrombocytopenic purpura | D011696 | — | — | — | 1 | — | — | — | 1 |
| Purpura | D011693 | HP_0000979 | D69.2 | — | 1 | — | — | — | 1 |
| Drug common name | TOTROMBOPAG |
| INN | totrombopag |
| Description | Totrombopag is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | thrombopoetin agonists |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC1=NN(c2ccc(C)c(C)c2)C(=O)/C1=N\Nc1cccc(-c2cccc(-c3nnn[nH]3)c2)c1O |
| PDB | — |
| CAS-ID | 376592-42-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL3545303 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 83D6475CAW (ChemIDplus, GSRS) |
