

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Progressive supranuclear palsy | D013494 | EFO_0002512 | G23.1 | 1 | 2 | — | — | — | 3 |
| Alzheimer disease | D000544 | EFO_0000249 | F03 | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tauopathies | D024801 | — | — | — | — | — | — | 1 | 1 |
| Corticobasal degeneration | D000088282 | — | G31.85 | — | — | — | — | 1 | 1 |
| Drug common name | TILAVONEMAB |
| INN | tilavonemab |
| Description | Tilavonemab is an antibody pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297860 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | MY9Z7GDJ8J (ChemIDplus, GSRS) |
