Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Macular degeneration | D008268 | EFO_0001365 | H35.30 | 1 | 3 | — | — | — | 4 |
Wet macular degeneration | D057135 | EFO_0004683 | — | — | 2 | — | — | — | 2 |
Geographic atrophy | D057092 | — | — | — | 2 | — | — | — | 2 |
Atrophy | D001284 | — | — | — | 2 | — | — | — | 2 |
Vascular diseases | D014652 | EFO_0004264 | I77 | — | 1 | — | — | — | 1 |
Paroxysmal hemoglobinuria | D006457 | Orphanet_447 | D59.12 | — | 1 | — | — | — | 1 |
Hemoglobinuria | D006456 | — | R82.3 | — | 1 | — | — | — | 1 |
Uveitis | D014605 | HP_0000554 | H20.9 | — | 1 | — | — | — | 1 |
Intermediate uveitis | D015867 | EFO_1000986 | — | — | 1 | — | — | — | 1 |
Posterior uveitis | D015866 | EFO_1001119 | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chronic kidney failure | D007676 | EFO_0003884 | N18.9 | 1 | — | — | — | — | 1 |
Kidney transplantation | D016030 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Spinal cord injuries | D013119 | EFO_1001919 | — | — | — | — | — | 1 | 1 |
Neuralgia | D009437 | EFO_0009430 | — | — | — | — | — | 1 | 1 |
Drug common name | TESIDOLUMAB |
INN | tesidolumab |
Description | Tesidolumab is an antibody pharmaceutical. It is currently being investigated in clinical studies. |
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL4298012 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | 3FO6689MSD (ChemIDplus, GSRS) |