

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Systemic scleroderma | D012595 | EFO_0000717 | M34 | — | 1 | — | — | — | 1 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | — | 1 | — | — | — | 1 |
| Raynaud disease | D011928 | EFO_1001145 | I73.0 | — | 1 | — | — | — | 1 |
| Diffuse scleroderma | D045743 | EFO_0000404 | — | — | 1 | — | — | — | 1 |
| Sclerosis | D012598 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Acute coronary syndrome | D054058 | EFO_0005672 | — | 2 | — | — | — | — | 2 |
| Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
| Drug common name | TEMANOGREL |
| INN | temanogrel |
| Description | Temanogrel is a member of benzamides. |
| Classification | Small molecule |
| Drug class | platelet aggregation inhibitors, primarily platelet P2Y12 receptor antagonists |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | COc1cccc(C(=O)Nc2ccc(OCCN3CCOCC3)c(-c3ccnn3C)c2)c1 |
| PDB | — |
| CAS-ID | 887936-68-7 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1084617 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | F42Z27575A (ChemIDplus, GSRS) |
