Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pneumococcal pneumonia | D011018 | EFO_1001474 | J13 | 1 | 1 | 11 | 4 | 1 | 17 |
Pneumonia | D011014 | EFO_0003106 | — | 1 | 1 | 6 | 2 | 2 | 11 |
Otitis media | D010033 | EFO_0004992 | H66.9 | — | — | 3 | 2 | — | 5 |
Otitis | D010031 | — | — | — | — | 3 | 1 | — | 4 |
Pneumococcal infections | D011008 | EFO_0000772 | J13 | — | — | 1 | 1 | 2 | 4 |
Streptococcus pneumoniae | D013296 | NCBITaxon_1313 | — | — | — | 3 | 1 | — | 4 |
Infections | D007239 | EFO_0000544 | — | — | — | 1 | 2 | — | 3 |
Communicable diseases | D003141 | — | — | — | — | 1 | 2 | — | 3 |
Immunization | D007114 | — | — | — | — | — | 1 | — | 1 |
Vaccination | D014611 | EFO_0004292 | Z24 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Streptococcal infections | D013290 | EFO_1001476 | — | 1 | 4 | 27 | — | 2 | 34 |
Meningitis | D008581 | HP_0001287 | G03 | — | — | 4 | — | 1 | 5 |
Meningococcal infections | D008589 | EFO_0004249 | A39 | — | — | 4 | — | — | 4 |
Haemophilus influenzae type b | D019741 | — | — | — | 2 | 2 | — | — | 4 |
Tetanus | D013742 | EFO_0005593 | A35 | — | 2 | 1 | — | — | 3 |
Diphtheria | D004165 | EFO_0005549 | A36 | — | 2 | 1 | — | — | 3 |
Poliomyelitis | D011051 | EFO_0007450 | A80 | — | 2 | 1 | — | — | 3 |
Hepatitis b | D006509 | — | — | — | 2 | 1 | — | — | 3 |
Hepatitis | D006505 | HP_0012115 | K75.9 | — | 2 | 1 | — | — | 3 |
Rotavirus infections | D012400 | — | — | — | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Human influenza | D007251 | EFO_0007328 | J11.1 | — | 2 | — | — | — | 2 |
Hepatitis a | D006506 | EFO_0007305 | B15 | — | 2 | — | — | — | 2 |
Tetany | D013746 | HP_0001281 | P71.3 | — | 2 | — | — | — | 2 |
Respiratory syncytial virus infections | D018357 | EFO_1001413 | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |