Therapeutic Area | MeSH |
---|---|
nervous system diseases | D009422 |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TREXIMET | Currax Pharmaceuticals | N-021926 RX | 2008-04-15 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
imitrex | New Drug Application | 2024-03-22 |
migraine pack | ANDA | 2017-01-13 |
migranow | unapproved drug other | 2024-12-13 |
onzetra xsail | New Drug Application | 2024-04-18 |
sumansetron | unapproved drug other | 2023-01-11 |
sumatriptan | ANDA | 2025-01-13 |
sumatriptan and naproxen sodium | ANDA | 2025-01-02 |
sumatriptan succinate | ANDA | 2024-12-11 |
sumatriptan succinate and naproxen sodium | NDA authorized generic | 2024-12-24 |
sumavel dosepro | New Drug Application | 2014-02-07 |
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Sumatriptan Succinate, Zembrace Symtouch, Tonix Meds | |||
10537554 | 2036-01-29 | U-72 | |
11364224 | 2036-01-29 | U-72 | |
Sumatriptan Succinate, Onzetra Xsail, Currax | |||
10076614 | 2034-10-20 | DP | |
10478574 | 2033-11-04 | U-2404 | |
8978647 | 2030-12-06 | DP | |
9649456 | 2030-10-21 | DP | U-1719, U-2010, U-2011 |
8899229 | 2030-08-18 | DP | |
8550073 | 2029-10-22 | DP | |
10076615 | 2029-07-30 | U-2010, U-2011, U-2404 | |
10722667 | 2028-12-30 | DP | |
8875704 | 2028-04-07 | DP | U-1809 |
10398859 | 2027-12-19 | DP | |
10124132 | 2027-03-06 | DP | U-1719, U-2010, U-2011 |
11571531 | 2026-02-23 | U-1809 | |
8590530 | 2025-09-15 | DP | U-1809 |
9108015 | 2025-09-15 | DP | |
7975690 | 2025-08-18 | DP | U-1809 |
9119932 | 2024-04-23 | DP | |
Sumatriptan Succinate, Zecuity, Teva Branded Pharm | |||
9327114 | 2032-10-08 | DP | U-1328 |
8983594 | 2030-11-19 | DP | U-1328 |
8366600 | 2029-04-21 | U-1327 | |
9272137 | 2027-09-07 | DP | |
7973058 | 2027-04-12 | U-1328 | |
8155737 | 2027-04-12 | U-1328 | |
8470853 | 2027-04-12 | U-1328 | |
8597272 | 2027-04-12 | DP | |
9427578 | 2027-04-12 | DP | U-1328 |
Sumatriptan, Tosymra, Tonix Meds | |||
9211282 | 2031-07-19 | DP | U-1719 |
9610280 | 2030-06-16 | DP | U-1719 |
9974770 | 2030-06-16 | DP | U-1719 |
10603305 | 2030-06-16 | DP | U-1719 |
11337962 | 2030-06-16 | DP | U-1719 |
8268791 | 2026-05-09 | DP | |
8440631 | 2026-05-09 | DP | U-1719 |
9283280 | 2026-05-09 | DP | |
Sumatriptan Succinate, Alsuma, Meridian Medcl | |||
7811254 | 2027-08-26 | DP | U-1083 |
Sumatriptan Succinate, Sumavel Dosepro, Endo Ventures Ltd | |||
7776007 | 2026-11-22 | DP | |
7901385 | 2026-07-31 | DP | |
8287489 | 2024-12-06 | DP | |
Naproxen Sodium / Sumatriptan Succinate, Treximet, Currax | |||
7332183 | 2025-10-02 | DP | U-867, U-1719 |
Code | Description |
---|---|
J3030 | Injection, sumatriptan succinate, 6 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
Drug common name | Sumatriptan |
INN | sumatriptan |
Description | Sumatriptan is a sulfonamide that consists of N,N-dimethyltryptamine bearing an additional (N-methylsulfamoyl)methyl substituent at position 5. Selective agonist for a vascular 5-HT1 receptor subtype (probably a member of the 5-HT1D family). Used (in the form of its succinate salt) for the acute treatment of migraine with or without aura in adults. It has a role as a serotonergic agonist and a vasoconstrictor agent. It is a sulfonamide and a member of tryptamines. It is functionally related to a N,N-dimethyltryptamine. It is a conjugate acid of a sumatriptan(1+). |
Classification | Small molecule |
Drug class | antimigraine agents (5-HT1 receptor agonists); sumatriptan derivatives |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CNS(=O)(=O)Cc1ccc2[nH]cc(CCN(C)C)c2c1 |
PDB | — |
CAS-ID | 103628-46-2 |
RxCUI | — |
ChEMBL ID | CHEMBL128 |
ChEBI ID | 10650 |
PubChem CID | 5358 |
DrugBank | DB00669 |
UNII ID | 8R78F6L9VO (ChemIDplus, GSRS) |