

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Epilepsy | D004827 | EFO_0000474 | G40.9 | 1 | — | 1 | — | 2 | 4 |
| Rolandic epilepsy | D019305 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Obstructive sleep apnea | D020181 | EFO_0003918 | G47.33 | — | 1 | — | — | — | 1 |
| Sleep apnea syndromes | D012891 | EFO_0003877 | G47.3 | — | 1 | — | — | — | 1 |
| Apnea | D001049 | — | R06.81 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Epileptic syndromes | D000073376 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Sulthiame |
| INN | sultiame |
| Description | Sultiame is an organic molecular entity. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | NS(=O)(=O)c1ccc(N2CCCCS2(=O)=O)cc1 |
| PDB | — |
| CAS-ID | 61-56-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL328560 |
| ChEBI ID | 32171 |
| PubChem CID | 5356 |
| DrugBank | DB08329 |
| UNII ID | I00Q766CZ2 (ChemIDplus, GSRS) |

