Tradename | Company | Number | Date | Products |
---|---|---|---|---|
SEPTRA | Monarch Pharmaceuticals | N-017376 RX | 1982-01-01 | 1 products |
SEPTRA DS | Monarch Pharmaceuticals | N-017376 RX | 1982-01-01 | 1 products |
SULFATRIM PEDIATRIC | PAI Pharma | N-018615 RX | 1983-01-07 | 1 products |
BACTRIM | Sun Pharmaceutical Industries | N-017377 RX | 1982-01-01 | 1 products, RLD |
BACTRIM DS | Sun Pharmaceutical Industries | N-017377 RX | 1982-01-01 | 1 products, RLD, RS |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
SULFAMETHOXAZOLE AND TRIMETHOPRIM AND PHENAZOPYRIDINE HYDROCHLORIDE | Able Laboratories | N-021105 DISCN | 2001-06-26 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
bactrim bactrim ds | New Drug Application | 2024-07-02 |
bactrim ds | New Drug Application | 2024-07-25 |
sulfamethox-tmp ds | ANDA | 2022-10-09 |
sulfamethoxazole and trimethoprim | ANDA | 2024-10-30 |
sulfamethoxazole and trimethoprim ds | ANDA | 2010-04-28 |
sulfamethoxazole, and trimethoprim | ANDA | 2009-10-09 |
sulfatrim | New Drug Application | 2024-09-12 |
Code | Description |
---|---|
S0039 | Injection, sulfamethoxazole and trimethoprim, 10 ml |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 3 | 18 | 18 | 20 | 20 | 74 |
Hiv infections | D015658 | EFO_0000764 | B20 | 4 | 8 | 20 | 6 | 17 | 52 |
Communicable diseases | D003141 | — | — | 2 | 9 | 13 | 14 | 15 | 51 |
Pneumonia | D011014 | EFO_0003106 | — | 2 | 7 | 19 | 7 | 12 | 44 |
Urinary tract infections | D014552 | EFO_0003103 | N39.0 | 1 | 9 | 6 | 10 | 11 | 35 |
Pneumocystis pneumonia | D011020 | EFO_0007448 | B59 | 3 | 7 | 14 | 5 | 7 | 33 |
Malaria | D008288 | EFO_0001068 | B54 | — | 2 | 10 | 2 | 5 | 19 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | 1 | 4 | 4 | 6 | 15 |
Hiv | D006678 | — | — | — | 1 | 3 | 3 | 7 | 14 |
Abscess | D000038 | EFO_0003030 | — | — | — | 2 | 2 | 6 | 10 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Staphylococcal infections | D013203 | — | A49.01 | — | 5 | 5 | — | 6 | 15 |
Bacterial infections | D001424 | — | A49 | 5 | 1 | 1 | — | 2 | 9 |
Multiple myeloma | D009101 | — | C90.0 | 2 | 5 | 1 | — | — | 7 |
Plasma cell neoplasms | D054219 | — | — | 2 | 5 | 1 | — | — | 7 |
Sepsis | D018805 | HP_0100806 | A41.9 | — | 1 | 3 | — | 3 | 7 |
Syndrome | D013577 | — | — | 2 | 2 | 1 | — | 1 | 5 |
Neoplasms | D009369 | — | C80 | 3 | 2 | 1 | — | — | 4 |
Fibrosis | D005355 | — | — | — | 2 | 2 | — | — | 4 |
Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | — | 1 | — | 2 | 3 |
Covid-19 | D000086382 | — | — | — | 2 | 1 | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Staphylococcus aureus | D013211 | NCBITaxon_1280 | — | — | 2 | — | — | 4 | 6 |
Lymphoma | D008223 | — | C85.9 | 1 | 4 | — | — | 1 | 5 |
Leukemia | D007938 | — | C95 | 3 | 3 | — | — | — | 4 |
Infectious arthritis | D001170 | EFO_1001351 | M00 | — | 1 | — | — | 2 | 3 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 2 | 2 | — | — | — | 3 |
Lymphoid leukemia | D007945 | — | C91 | 2 | 2 | — | — | — | 3 |
Cellulitis | D002481 | EFO_0003035 | L03.90 | — | 1 | — | — | 2 | 3 |
Cystic fibrosis | D003550 | EFO_0000390 | E84 | — | 3 | — | — | — | 3 |
Disease progression | D018450 | — | — | 1 | 1 | — | — | 2 | 3 |
Sinusitis | D012852 | EFO_0007486 | J32 | — | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Prosthesis-related infections | D016459 | EFO_1001406 | — | 1 | — | — | — | 2 | 3 |
Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
Congenital microtia | D065817 | — | Q16.0 | 1 | — | — | — | — | 1 |
Brain neoplasms | D001932 | EFO_0003833 | C71 | 1 | — | — | — | — | 1 |
Glioblastoma | D005909 | EFO_0000515 | — | 1 | — | — | — | — | 1 |
Astrocytoma | D001254 | EFO_0000271 | — | 1 | — | — | — | — | 1 |
Macular degeneration | D008268 | EFO_0001365 | H35.30 | 1 | — | — | — | — | 1 |
Geographic atrophy | D057092 | — | — | 1 | — | — | — | — | 1 |
Atrophy | D001284 | — | — | 1 | — | — | — | — | 1 |
Small cell carcinoma | D018288 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bronchitis | D001991 | — | J40 | — | — | — | — | 3 | 3 |
Hypospadias | D007021 | EFO_0004209 | Q54 | — | — | — | — | 3 | 3 |
Ulcer | D014456 | MPATH_579 | — | — | — | — | — | 2 | 2 |
Surgical wound infection | D013530 | — | — | — | — | — | — | 2 | 2 |
Retinal detachment | D012163 | EFO_0005773 | H33.2 | — | — | — | — | 1 | 1 |
Aortic dissection | D000784 | — | I71.0 | — | — | — | — | 1 | 1 |
Death | D003643 | PATO_0001422 | — | — | — | — | — | 1 | 1 |
Long qt syndrome | D008133 | HP_0001657 | I45.81 | — | — | — | — | 1 | 1 |
Delirium | D003693 | — | R41.0 | — | — | — | — | 1 | 1 |
Torsades de pointes | D016171 | EFO_0005307 | I47.21 | — | — | — | — | 1 | 1 |
Drug common name | Sulfamethoxazole |
INN | sulfamethoxazole |
Description | Sulfamethoxazole is an isoxazole (1,2-oxazole) compound having a methyl substituent at the 5-position and a 4-aminobenzenesulfonamido group at the 3-position. It has a role as an antibacterial agent, an antiinfective agent, an epitope, an EC 2.5.1.15 (dihydropteroate synthase) inhibitor, an antimicrobial agent, a P450 inhibitor, an EC 1.1.1.153 [sepiapterin reductase (L-erythro-7,8-dihydrobiopterin forming)] inhibitor, an environmental contaminant, a xenobiotic and a drug allergen. It is a sulfonamide, a member of isoxazoles, a substituted aniline and a sulfonamide antibiotic. It is functionally related to a sulfanilamide. |
Classification | Small molecule |
Drug class | antimicrobials (sulfonamides derivatives) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | Cc1cc(NS(=O)(=O)c2ccc(N)cc2)no1 |
PDB | — |
CAS-ID | 723-46-6 |
RxCUI | — |
ChEMBL ID | CHEMBL443 |
ChEBI ID | 9332 |
PubChem CID | 5329 |
DrugBank | DB01015 |
UNII ID | JE42381TNV (ChemIDplus, GSRS) |