

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Depression | D003863 | — | F33.9 | — | — | — | 4 | 7 | 11 |
| Anesthesia | D000758 | — | — | — | — | — | 3 | 5 | 8 |
| Depressive disorder | D003866 | EFO_1002014 | F32.A | 1 | — | — | 2 | 5 | 8 |
| Neuromuscular blockade | D019148 | — | — | — | 1 | 1 | 3 | 2 | 7 |
| Dyslipidemias | D050171 | — | — | 2 | — | 2 | 1 | 1 | 6 |
| Intratracheal intubation | D007442 | — | — | — | 1 | 1 | 2 | 2 | 6 |
| Intubation | D007440 | — | — | — | — | — | 1 | 4 | 5 |
| Bipolar disorder | D001714 | EFO_0000289 | F30.9 | — | — | — | 4 | 1 | 5 |
| Major depressive disorder | D003865 | EFO_0003761 | F22 | — | — | — | 2 | 3 | 5 |
| Electroconvulsive therapy | D004565 | — | — | — | — | — | 1 | 3 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Myalgia | D063806 | — | M79.1 | — | 2 | 4 | — | 4 | 8 |
| Prostatic neoplasms | D011471 | — | C61 | — | 2 | 2 | — | 2 | 5 |
| Fasciculation | D005207 | — | R25.3 | — | — | 3 | — | 2 | 5 |
| Hypertriglyceridemia | D015228 | EFO_0004211 | — | 1 | 1 | 1 | — | 1 | 4 |
| Obesity | D009765 | EFO_0001073 | E66.9 | — | 1 | 2 | — | 2 | 4 |
| Substance-related disorders | D019966 | EFO_0003890 | F13 | — | 2 | 1 | — | 1 | 3 |
| Non-alcoholic fatty liver disease | D065626 | EFO_0003095 | K75.81 | — | — | 1 | — | 2 | 3 |
| Glaucoma | D005901 | EFO_0000516 | H40 | — | — | 1 | — | 2 | 3 |
| Neoplasm metastasis | D009362 | EFO_0009708 | — | — | 1 | 1 | — | 1 | 2 |
| Coronary disease | D003327 | — | — | — | — | 2 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 6 | 1 | — | — | 3 | 9 |
| Cystic fibrosis | D003550 | EFO_0000390 | E84 | — | 1 | — | — | 1 | 2 |
| Gastric bypass | D015390 | EFO_0005244 | — | — | 1 | — | — | — | 1 |
| Heart valve diseases | D006349 | EFO_0009551 | I08 | — | 1 | — | — | — | 1 |
| Macular edema | D008269 | — | — | — | 1 | — | — | — | 1 |
| Edema | D004487 | — | R60.9 | — | 1 | — | — | — | 1 |
| Exocrine pancreatic insufficiency | D010188 | — | K86.81 | — | 1 | — | — | — | 1 |
| Marijuana abuse | D002189 | EFO_0007191 | F12 | — | 1 | — | — | — | 1 |
| Triple negative breast neoplasms | D064726 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatolenticular degeneration | D006527 | Orphanet_905 | E83.01 | 3 | — | — | — | — | 3 |
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | 2 | — | — | — | — | 2 |
| Diet therapy | D004035 | — | — | 1 | — | — | — | 1 | 2 |
| Child development | D002657 | — | — | 1 | — | — | — | 1 | 2 |
| Food diet and nutrition | D000066888 | — | — | 1 | — | — | — | — | 1 |
| Pharmacokinetics | D010599 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | — | — | — | 3 | 3 |
| Heart disease risk factors | D000082742 | — | — | — | — | — | — | 3 | 3 |
| Patient satisfaction | D017060 | — | — | — | — | — | — | 2 | 2 |
| Pain | D010146 | EFO_0003843 | R52 | — | — | — | — | 2 | 2 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | — | — | — | — | 2 | 2 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | — | — | — | 1 | 1 |
| Disease | D004194 | EFO_0000408 | R69 | — | — | — | — | 1 | 1 |
| Pharyngitis | D010612 | — | R07.0 | — | — | — | — | 1 | 1 |
| Body weight | D001835 | EFO_0004338 | — | — | — | — | — | 1 | 1 |
| Body weight changes | D001836 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Suxamethonium |
| INN | suxamethonium chloride |
| Description | Succinylcholine is a quaternary ammonium ion that is the bis-choline ester of succinic acid. It has a role as a neuromuscular agent, a muscle relaxant and a drug allergen. It is a quaternary ammonium ion and a succinate ester. |
| Classification | Small molecule |
| Drug class | quaternary ammonium derivatives; quaternary ammonium derivatives |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[N+](C)(C)CCOC(=O)CCC(=O)OCC[N+](C)(C)C |
| PDB | — |
| CAS-ID | 306-40-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL703 |
| ChEBI ID | 45652 |
| PubChem CID | 5314 |
| DrugBank | DB00202 |
| UNII ID | J2R869A8YF (ChemIDplus, GSRS) |
