
Brand Name | Status | Last Update |
|---|---|---|
| streptomycin | ANDA | 2025-07-01 |
Code | Description |
|---|---|
| J3000 | Injection, streptomycin, up to 1 gm |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tuberculosis | D014376 | EFO_0000774 | A15-A19 | 1 | 3 | 1 | 1 | 4 | 9 |
| Pulmonary tuberculosis | D014397 | EFO_1000049 | A15 | — | 1 | — | 1 | 3 | 5 |
| Multidrug-resistant tuberculosis | D018088 | EFO_0007381 | — | — | 1 | — | 1 | — | 2 |
| Stem cell research | D057905 | — | — | — | — | — | 2 | — | 2 |
| Keloid | D007627 | EFO_0004212 | L91.0 | — | — | — | 2 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mycobacterium infections | D009164 | — | A31.9 | — | 2 | 1 | — | 2 | 4 |
| Infections | D007239 | EFO_0000544 | — | — | 2 | 1 | — | 1 | 3 |
| Buruli ulcer | D054312 | EFO_1001281 | A31.1 | — | 2 | 2 | — | 1 | 3 |
| Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | 1 | — | 1 | 2 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | 1 | 1 | — | 1 | 2 |
| Plague | D010930 | EFO_0007481 | A20 | — | 1 | 2 | — | — | 2 |
| Mycobacterium ulcerans | D019911 | — | — | — | 1 | 1 | — | 1 | 2 |
| Poliomyelitis | D011051 | EFO_0007450 | A80 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mycobacterium avium-intracellulare infection | D015270 | EFO_0007386 | — | — | 1 | — | — | — | 1 |
| Dengue | D003715 | — | A90 | — | 1 | — | — | — | 1 |
| Frailty | D000073496 | — | R53.1 | 1 | 1 | — | — | — | 1 |
| Human influenza | D007251 | EFO_0007328 | J11.1 | 1 | 1 | — | — | — | 1 |
| Haemophilus influenzae | D006193 | NCBITaxon_727 | B96.3 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Osteomyelitis | D010019 | EFO_0003102 | M86 | 1 | — | — | — | — | 1 |
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Aids-related opportunistic infections | D017088 | — | — | — | — | — | — | 1 | 1 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | — | — | 1 | 1 |
| Gestational diabetes | D016640 | — | O24.4 | — | — | — | — | 1 | 1 |
| Inborn errors metabolism | D008661 | — | — | — | — | — | — | 1 | 1 |
| Diabetic neuropathies | D003929 | EFO_1000783 | — | — | — | — | — | 1 | 1 |
| Immune system diseases | D007154 | — | D89.9 | — | — | — | — | 1 | 1 |
| Communicable diseases | D003141 | — | — | — | — | — | — | 1 | 1 |
| Bacterial infections | D001424 | — | A49 | — | — | — | — | 1 | 1 |
| Rare diseases | D035583 | — | — | — | — | — | — | 1 | 1 |
| Spontaneous abortion | D000022 | EFO_1001255 | O00.1 | — | — | — | — | 1 | 1 |
| Drug common name | Streptomycin |
| INN | streptomycin |
| Description | Streptomycin is a amino cyclitol glycoside that consists of streptidine having a disaccharyl moiety attached at the 4-position. The parent of the streptomycin class It has a role as an antimicrobial agent, an antimicrobial drug, an antibacterial drug, a protein synthesis inhibitor, a bacterial metabolite and an antifungal agrochemical. It is an antibiotic antifungal drug, an antibiotic fungicide and a member of streptomycins. It is functionally related to a streptidine. It is a conjugate base of a streptomycin(3+). |
| Classification | Small molecule |
| Drug class | antibiotics (Streptomyces strain) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CN[C@@H]1[C@H](O[C@H]2[C@H](O[C@@H]3[C@@H](N=C(N)N)[C@H](O)[C@@H](N=C(N)N)[C@H](O)[C@H]3O)O[C@@H](C)[C@]2(O)C=O)O[C@@H](CO)[C@H](O)[C@H]1O |
| PDB | — |
| CAS-ID | 57-92-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL372795 |
| ChEBI ID | 17076 |
| PubChem CID | 19649 |
| DrugBank | DB01082 |
| UNII ID | Y45QSO73OB (ChemIDplus, GSRS) |

