Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Winrevair | sotatercept-csrk | Merck & Co | N-761363 RX | 2024-03-26 | 2 products |
Brand Name | Status | Last Update |
---|---|---|
winrevair | Biologic Licensing Application | 2024-03-26 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
pulmonary arterial hypertension | — | D000081029 | — |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypertension | D006973 | EFO_0000537 | I10 | — | 6 | 5 | 2 | — | 13 |
Pulmonary arterial hypertension | D000081029 | — | — | — | 5 | 5 | 2 | — | 12 |
Familial primary pulmonary hypertension | D065627 | — | I27.0 | — | 5 | 5 | 2 | — | 12 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Anemia | D000740 | HP_0001903 | D64.9 | 1 | 7 | — | — | — | 7 |
Multiple myeloma | D009101 | — | C90.0 | 1 | 2 | — | — | — | 3 |
Plasma cell neoplasms | D054219 | — | — | 1 | 2 | — | — | — | 3 |
Chronic kidney failure | D007676 | EFO_0003884 | N18.9 | — | 2 | — | — | — | 2 |
Kidney diseases | D007674 | EFO_0003086 | N08 | — | 2 | — | — | — | 2 |
Neoplasms | D009369 | — | C80 | — | 2 | — | — | — | 2 |
Myelodysplastic syndromes | D009190 | — | D46 | — | 1 | — | — | 1 | 2 |
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | — | 2 | — | — | — | 2 |
Diamond-blackfan anemia | D029503 | EFO_0004130 | D61.01 | 1 | 1 | — | — | — | 1 |
Beta-thalassemia | D017086 | Orphanet_848 | D56.1 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Osteoporosis | D010024 | HP_0000939 | M81.0 | 1 | — | — | — | — | 1 |
Drug common name | Sotatercept |
INN | sotatercept |
Description | Sotatercept (immunoadhesin) |
Classification | Protein |
Drug class | receptor molecules or membrane ligands, natural, modified or modified: transforming growth factor receptors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | 1001080-50-7 |
RxCUI | — |
ChEMBL ID | CHEMBL1743073 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB12118 |
UNII ID | 0QI90BTJ37 (ChemIDplus, GSRS) |