
Code | Description |
|---|---|
| J2940 | Injection, somatrem, 1 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Renal insufficiency | D051437 | — | N19 | — | — | — | — | 2 | 2 |
| Growth disorders | D006130 | — | — | — | — | — | — | 1 | 1 |
| Laron syndrome | D046150 | Orphanet_633 | E34.321 | — | — | — | — | 1 | 1 |
| Chronic renal insufficiency | D051436 | — | N18 | — | — | — | — | 1 | 1 |
| Chronic kidney failure | D007676 | EFO_0003884 | N18.6 | — | — | — | — | 1 | 1 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | — | — | — | — | 1 | 1 |
| Failure to thrive | D005183 | — | — | — | — | — | — | 1 | 1 |
| Pituitary dwarfism | D004393 | EFO_1001109 | E23.0 | — | — | — | — | 1 | 1 |
| Turner syndrome | D014424 | Orphanet_881 | Q96 | — | — | — | — | 1 | 1 |
| Gonadal dysgenesis | D006059 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Somatrem |
| INN | somatrem |
| Description | Somatotropin precursor (Growth hormone) (GH) |
| Classification | Protein |
| Drug class | growth hormone derivatives |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1201620 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB09098 |
| UNII ID | CU8D464EDW (ChemIDplus, GSRS) |






