

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Carcinoid tumor | D002276 | — | D3A.00 | — | — | 1 | — | — | 1 |
| Syndrome | D013577 | — | — | — | — | 1 | — | — | 1 |
| Malignant carcinoid syndrome | D008303 | — | E34.0 | — | — | 1 | — | — | 1 |
| Serotonin syndrome | D020230 | EFO_1001842 | G90.81 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | — | — | — | 1 | 1 |
| Neuroendocrine tumors | D018358 | EFO_1001901 | D3A.8 | — | — | — | — | 1 | 1 |
| Cachexia | D002100 | — | R64 | — | — | — | — | 1 | 1 |
| Drug common name | Somatostatin |
| INN | somatostatin |
| Description | SOMATOSTATIN |
| Classification | Protein |
| Drug class | growth hormone derivatives; enzyme inhibitors: antihyperlipidemics (HMG-CoA inhibitors) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | C[C@H](N)C(=O)NCC(=O)N[C@H]1CSSC[C@@H](C(=O)O)NC(=O)[C@H](CO)NC(=O)[C@H]([C@@H](C)O)NC(=O)[C@H](Cc2ccccc2)NC(=O)[C@H]([C@@H](C)O)NC(=O)[C@H](CCCCN)NC(=O)[C@H](Cc2c[nH]c3ccccc23)NC(=O)[C@H](Cc2ccccc2)NC(=O)[C@H](Cc2ccccc2)NC(=O)[C@H](CC(N)=O)NC(=O)[C@H](CCCCN)NC1=O |
| PDB | — |
| CAS-ID | 38916-34-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1823872 |
| ChEBI ID | 64628 |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 6E20216Q0L (ChemIDplus, GSRS) |

