

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | — | 5 | — | — | 5 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | — | 4 | — | — | 4 |
| Giant cell arteritis | D013700 | EFO_1001209 | M31.6 | — | — | 2 | — | — | 2 |
| Polymyalgia rheumatica | D011111 | EFO_0008518 | M35.3 | — | — | 2 | — | — | 2 |
| Arteritis | D001167 | EFO_0009011 | I77.6 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Asthma | D001249 | EFO_0000270 | J45 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Sirukumab |
| INN | sirukumab |
| Description | Sirukumab (human mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1743071 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB11803 |
| UNII ID | 640443FU93 (ChemIDplus, GSRS) |

