Tradename | Company | Number | Date | Products |
---|---|---|---|---|
MERIDIA | Abbott Biotherapeutics | N-020632 DISCN | 1997-11-22 | 3 products |
Brand Name | Status | Last Update |
---|---|---|
meridian unwrapped antibacterial deodorant | C200263 | 2024-10-14 |
meridian wrapped antibacterial deodorant | C200263 | 2024-10-14 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
obesity | EFO_0001073 | D009765 | E66.9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Obesity | D009765 | EFO_0001073 | E66.9 | 2 | 6 | 11 | 9 | 5 | 32 |
Weight loss | D015431 | HP_0001824 | — | 1 | 3 | 3 | 2 | 2 | 10 |
Overweight | D050177 | — | E66.3 | 1 | 3 | 2 | 2 | 1 | 9 |
Bulimia | D002032 | — | F50.2 | — | — | 1 | 1 | 1 | 3 |
Binge-eating disorder | D056912 | — | F50.2 | — | — | 1 | 1 | 1 | 3 |
Polycystic ovary syndrome | D011085 | EFO_0000660 | E28.2 | — | — | — | 2 | — | 2 |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | 1 | 1 | — | 2 |
Syndrome | D013577 | — | — | — | — | — | 1 | — | 1 |
Obstructive sleep apnea | D020181 | EFO_0003918 | G47.33 | — | — | — | 1 | — | 1 |
Sleep apnea syndromes | D012891 | HP_0010535 | G47.3 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Body weight | D001835 | EFO_0004338 | — | — | 1 | 1 | — | — | 2 |
Body-weight trajectory | D000077962 | — | — | — | — | 1 | — | — | 1 |
Asthma | D001249 | EFO_0000270 | J45 | — | — | 1 | — | — | 1 |
Feeding and eating disorders | D001068 | — | F50 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cardiovascular diseases | D002318 | HP_0001626 | — | — | — | — | — | 1 | 1 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | — | — | — | 1 | 1 |
Drug common name | Sibutramine |
INN | sibutramine |
Description | Sibutramine is an organochlorine compound and a tertiary amino compound. It has a role as an anti-obesity agent and a serotonin uptake inhibitor. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(C)CC(N(C)C)C1(c2ccc(Cl)cc2)CCC1 |
PDB | — |
CAS-ID | 106650-56-0 |
RxCUI | — |
ChEMBL ID | CHEMBL1419 |
ChEBI ID | 9137 |
PubChem CID | 5210 |
DrugBank | DB01105 |
UNII ID | WV5EC51866 (ChemIDplus, GSRS) |