
Brand Name | Status | Last Update |
|---|---|---|
| sevoflurane | ANDA | 2025-11-06 |
| sevoflurane bostonbio | ANDA | 2020-09-09 |
| sevoflurane, (volatile for inhalation) | ANDA | 2025-08-06 |
| sojourn | ANDA | 2025-09-19 |
| ultane | New Drug Application | 2025-02-12 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| pain | EFO_0003843 | D010146 | R52 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anesthesia | D000758 | — | — | 7 | 8 | 14 | 32 | 79 | 137 |
| Emergence delirium | D000071257 | — | — | 4 | 3 | 5 | 32 | 56 | 97 |
| Postoperative pain | D010149 | — | G89.18 | 2 | 4 | 6 | 17 | 56 | 82 |
| General anesthesia | D000768 | — | — | 1 | 2 | 5 | 11 | 52 | 70 |
| Delirium | D003693 | — | R41.0 | 1 | 2 | 2 | 19 | 45 | 68 |
| Psychomotor agitation | D011595 | — | — | 2 | 2 | 2 | 17 | 14 | 36 |
| Cognitive dysfunction | D060825 | — | G31.84 | 2 | 1 | — | 9 | 21 | 32 |
| Respiratory aspiration | D053120 | EFO_1001839 | — | — | 2 | 1 | 4 | 25 | 31 |
| Postoperative cognitive complications | D000079690 | — | — | 2 | 1 | — | 7 | 18 | 27 |
| Intravenous anesthesia | D000771 | — | — | — | — | — | 5 | 19 | 24 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Analgesia | D000698 | — | — | — | — | 2 | — | 10 | 12 |
| Depression | D003863 | — | F33.9 | — | — | 1 | — | 6 | 7 |
| Intratracheal intubation | D007442 | — | — | — | — | 1 | — | 5 | 6 |
| Respiratory insufficiency | D012131 | — | J96.9 | — | — | 2 | — | 3 | 5 |
| Neurotoxicity syndromes | D020258 | — | G92 | — | — | 1 | — | 4 | 5 |
| Sleep wake disorders | D012893 | — | G47 | — | 1 | 1 | — | 4 | 5 |
| Liver diseases | D008107 | EFO_0001421 | K70-K77 | — | 2 | 1 | — | 2 | 4 |
| Substance-related disorders | D019966 | EFO_0003890 | F13 | — | 2 | 1 | — | 2 | 4 |
| Kidney transplantation | D016030 | — | — | — | 1 | 1 | — | 2 | 4 |
| Only child | D009863 | — | — | — | — | 1 | — | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Wounds and injuries | D014947 | — | T14.8 | 1 | 3 | — | — | 6 | 9 |
| Opioid-related disorders | D009293 | EFO_0005611 | F11 | 1 | 1 | — | — | 2 | 4 |
| Phimosis | D010688 | EFO_1001104 | N47.1 | 1 | 1 | — | — | 1 | 3 |
| Down syndrome | D004314 | EFO_0001064 | Q90 | — | 1 | — | — | 2 | 3 |
| Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | 1 | 1 | — | — | 2 | 3 |
| Paraphimosis | D010263 | EFO_1001086 | N47.2 | 1 | 1 | — | — | — | 2 |
| Balanitis | D001446 | EFO_1000833 | N48.1 | 1 | 1 | — | — | — | 2 |
| Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 1 | — | — | 1 | 2 |
| Lung injury | D055370 | — | S27.30 | 1 | 1 | — | — | 1 | 2 |
| Traumatic brain injuries | D000070642 | — | S06 | — | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Intraocular pressure | D007429 | — | — | 1 | — | — | — | 3 | 4 |
| Arteriovenous fistula | D001164 | — | Q27.3 | 1 | — | — | — | — | 1 |
| Glaucoma | D005901 | EFO_0000516 | H40 | 1 | — | — | — | — | 1 |
| Respiratory tract diseases | D012140 | — | — | 1 | — | — | — | — | 1 |
| Respiration disorders | D012120 | — | J00-J99 | 1 | — | — | — | — | 1 |
| Tympanic membrane perforation | D018058 | — | H72 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Thoracic surgical procedures | D019616 | — | — | — | — | — | — | 7 | 7 |
| Electroencephalography | D004569 | — | — | — | — | — | — | 7 | 7 |
| Hypospadias | D007021 | EFO_0004209 | Q54 | — | — | — | — | 5 | 5 |
| Epidural anesthesia | D000767 | — | — | — | — | — | — | 4 | 4 |
| Hysterectomy | D007044 | EFO_0003881 | — | — | — | — | — | 4 | 4 |
| Spinal diseases | D013122 | — | M45-M49 | — | — | — | — | 4 | 4 |
| Pulmonary atelectasis | D001261 | — | J98.1 | — | — | — | — | 4 | 4 |
| One-lung ventilation | D061810 | — | — | — | — | — | — | 4 | 4 |
| Ischemic stroke | D000083242 | — | — | — | — | — | — | 4 | 4 |
| Hemiarthroplasty | D062785 | — | — | — | — | — | — | 3 | 3 |
| Drug common name | Sevoflurane |
| INN | sevoflurane |
| Description | Sevoflurane is an ether compound having fluoromethyl and 1,1,1,3,3,3-hexafluoroisopropyl as the two alkyl groups. It has a role as an inhalation anaesthetic, a platelet aggregation inhibitor and a central nervous system depressant. It is an organofluorine compound and an ether. It is functionally related to a 2-methoxypropane. |
| Classification | Small molecule |
| Drug class | general inhalation anesthetics (halogenated alkane derivatives) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | FCOC(C(F)(F)F)C(F)(F)F |
| PDB | — |
| CAS-ID | 28523-86-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1200694 |
| ChEBI ID | 9130 |
| PubChem CID | 5206 |
| DrugBank | DB01236 |
| UNII ID | 38LVP0K73A (ChemIDplus, GSRS) |



