

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hiv infections | D015658 | EFO_0000764 | B20 | 2 | — | — | — | — | 2 |
| Cytomegalovirus infections | D003586 | EFO_0001062 | B25 | 2 | — | — | — | — | 2 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | — | — | — | — | 1 |
| Cytomegalovirus retinitis | D017726 | EFO_1001302 | — | 1 | — | — | — | — | 1 |
| Retinitis | D012173 | — | H30.9 | 1 | — | — | — | — | 1 |
| Multiple acyl coenzyme a dehydrogenase deficiency | D054069 | — | E71.313 | 1 | — | — | — | — | 1 |
| Aids-related opportunistic infections | D017088 | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Sevirumab |
| INN | sevirumab |
| Description | Sevirumab (human mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies; antivirals |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108881 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | HV6MT68KKF (ChemIDplus, GSRS) |
