Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hiv infections | D015658 | EFO_0000764 | B20 | 2 | 3 | 1 | — | — | 5 |
Cytomegalovirus retinitis | D017726 | EFO_1001302 | — | 1 | 3 | 1 | — | — | 4 |
Retinitis | D012173 | — | H30.9 | 1 | 3 | 1 | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 2 | 1 | — | — | — | 2 |
Cytomegalovirus infections | D003586 | EFO_0001062 | B25 | 2 | 1 | — | — | — | 2 |
Communicable diseases | D003141 | — | — | 2 | 1 | — | — | — | 2 |
Central nervous system diseases | D002493 | HP_0002011 | G96.9 | 1 | 1 | — | — | — | 1 |
Nervous system diseases | D009422 | — | G00-G99 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 2 | — | — | — | — | 2 |
Immunologic deficiency syndromes | D007153 | HP_0002721 | D84.9 | 2 | — | — | — | — | 2 |
Viremia | D014766 | — | B34.9 | 1 | — | — | — | — | 1 |
Drug common name | Sevirumab |
INN | sevirumab |
Description | Sevirumab (human mab) |
Classification | Antibody |
Drug class | monoclonal antibodies; antivirals |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL2108881 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | HV6MT68KKF (ChemIDplus, GSRS) |