Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pneumonia | D011014 | EFO_0003106 | — | — | 1 | — | 1 | — | 2 |
Klebsiella infections | D007710 | EFO_1001353 | — | — | — | — | 1 | — | 1 |
Colorectal neoplasms | D015179 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Ventilator-associated pneumonia | D053717 | EFO_1001865 | J95.851 | — | 1 | 2 | — | — | 2 |
Bacteremia | D016470 | EFO_0003033 | R78.81 | — | 1 | 2 | — | — | 2 |
Critical illness | D016638 | — | — | — | — | 1 | — | — | 1 |
Sepsis | D018805 | HP_0100806 | A41.9 | — | — | 1 | — | — | 1 |
Septic shock | D012772 | — | A48.3 | — | — | 1 | — | — | 1 |
Esophageal neoplasms | D004938 | — | C15 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | 1 | 2 | — | — | — | 2 |
Plasma cell neoplasms | D054219 | — | — | 1 | 2 | — | — | — | 2 |
Hepatitis c | D006526 | — | B19.2 | — | 1 | — | — | — | 1 |
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | — | 1 | — | — | — | 1 |
Hepatitis | D006505 | HP_0012115 | K75.9 | — | 1 | — | — | — | 1 |
Hepatitis a | D006506 | EFO_0007305 | B15 | — | 1 | — | — | — | 1 |
Hematologic neoplasms | D019337 | — | — | — | 1 | — | — | — | 1 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | — | 1 | — | — | — | 1 |
Lymphoma | D008223 | — | C85.9 | — | 1 | — | — | — | 1 |
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 10 | — | — | — | — | 10 |
Infections | D007239 | EFO_0000544 | — | 1 | — | — | — | — | 1 |
Hiv infections | D015658 | EFO_0000764 | B20 | 1 | — | — | — | — | 1 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | — | — | — | — | 1 |
Aspergillosis | D001228 | EFO_0007157 | B44 | 1 | — | — | — | — | 1 |
Invasive pulmonary aspergillosis | D055744 | — | B44.0 | 1 | — | — | — | — | 1 |
Neuralgia | D009437 | EFO_0009430 | — | 1 | — | — | — | — | 1 |
Biological availability | D001682 | — | — | 1 | — | — | — | — | 1 |
Hypercholesterolemia | D006937 | HP_0003124 | — | 1 | — | — | — | — | 1 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Coronary artery disease | D003324 | — | I25.1 | — | — | — | — | 2 | 2 |
Heart failure | D006333 | HP_0001635 | I50 | — | — | — | — | 2 | 2 |
Coronary disease | D003327 | — | — | — | — | — | — | 1 | 1 |
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | — | — | — | 1 | 1 |
Hysterectomy | D007044 | EFO_0003881 | — | — | — | — | — | 1 | 1 |
Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |