

| Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total | 
|---|---|---|---|---|---|---|---|---|---|
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 2 | — | — | — | — | 2 | 
| Drug common name | — | 
| INN | — | 
| Description | — | 
| Classification | Unknown | 
| Drug class | — | 
| Image (chem structure or protein) |  | 
| Structure (InChI/SMILES or Protein Sequence) | — | 
| PDB | — | 
| CAS-ID | — | 
| RxCUI | — | 
| ChEMBL ID | — | 
| ChEBI ID | — | 
| PubChem CID | — | 
| DrugBank | — | 
| UNII ID | — |