
Therapeutic Area | MeSH |
|---|---|
| infections | D007239 |
| respiratory tract diseases | D012140 |
Brand Name | Status | Last Update |
|---|---|---|
| priftin | New Drug Application | 2025-05-21 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| pulmonary tuberculosis | EFO_1000049 | D014397 | A15 |
| latent tuberculosis | — | D055985 | Z22.7 |
| mycobacterium infections | — | D009164 | A31.9 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tuberculosis | D014376 | EFO_0000774 | A15-A19 | 12 | 11 | 19 | 7 | 9 | 51 |
| Latent tuberculosis | D055985 | — | Z22.7 | 7 | 5 | 11 | 4 | 4 | 26 |
| Infections | D007239 | EFO_0000544 | — | 1 | 2 | 4 | 1 | — | 7 |
| Hiv | D006678 | — | O98.7 | 2 | 2 | 1 | 1 | 1 | 6 |
| Hiv seropositivity | D006679 | — | — | 1 | 1 | — | 1 | — | 2 |
| Patient compliance | D010349 | — | — | — | — | — | 1 | — | 1 |
| Renal insufficiency | D051437 | — | N19 | — | — | — | 1 | — | 1 |
| Chronic kidney failure | D007676 | EFO_0003884 | N18.6 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hiv infections | D015658 | EFO_0000764 | B20 | 2 | 3 | 3 | — | 3 | 10 |
| Pulmonary tuberculosis | D014397 | EFO_1000049 | A15 | 1 | 3 | 6 | — | — | 8 |
| Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 2 | — | 1 | — | 1 | 4 |
| Communicable diseases | D003141 | — | — | 1 | 2 | 1 | — | — | 3 |
| Mycobacterium infections | D009164 | — | A31.9 | — | 1 | 1 | — | — | 2 |
| Respiratory tract infections | D012141 | — | J06.9 | 1 | 1 | 1 | — | — | 2 |
| Mycobacterium tuberculosis | D009169 | NCBITaxon_1773 | — | 1 | — | 1 | — | — | 2 |
| Silicosis | D012829 | EFO_0007485 | J62 | — | — | 1 | — | 1 | 2 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | 1 | — | — | 1 |
| Infertility | D007246 | EFO_0000545 | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mycobacterium avium-intracellulare infection | D015270 | EFO_0007386 | — | — | 1 | — | — | — | 1 |
| Bacteremia | D016470 | EFO_0003033 | R78.81 | — | 1 | — | — | — | 1 |
| Pregnancy | D011247 | EFO_0002950 | Z33.1 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 3 | — | — | — | — | 3 |
| Osteomyelitis | D010019 | EFO_0003102 | M86 | 1 | — | — | — | — | 1 |
| Drug interactions | D004347 | — | — | 1 | — | — | — | — | 1 |
| Breast feeding | D001942 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Opioid-related disorders | D009293 | EFO_0005611 | F11 | — | — | — | — | 1 | 1 |
| Hepatitis | D006505 | — | K75.9 | — | — | — | — | 1 | 1 |
| Addictive behavior | D016739 | EFO_0004347 | — | — | — | — | — | 1 | 1 |
| Silicotuberculosis | D012830 | — | J65 | — | — | — | — | 1 | 1 |
| Only child | D009863 | — | — | — | — | — | — | 1 | 1 |
| Adolescent development | D041923 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Rifapentine |
| INN | rifapentine |
| Description | Rifapentine, sold under the brand name Priftin, is an antibiotic used in the treatment of tuberculosis. In active tuberculosis it is used together with other antituberculosis medications. In latent tuberculosis it is typically used with isoniazid. It is taken by mouth.
|
| Classification | Small molecule |
| Drug class | antibiotics (rifamycin derivatives) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CO[C@H]1/C=C/O[C@@]2(C)Oc3c(C)c(O)c4c(O)c(c(/C=N/N5CCN(C6CCCC6)CC5)c(O)c4c3C2=O)NC(=O)/C(C)=C\C=C\[C@H](C)[C@H](O)[C@@H](C)[C@@H](O)[C@@H](C)[C@H](OC(C)=O)[C@@H]1C |
| PDB | — |
| CAS-ID | 61379-65-5 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1660 |
| ChEBI ID | 45304 |
| PubChem CID | 6323497 |
| DrugBank | DB01201 |
| UNII ID | XJM390A33U (ChemIDplus, GSRS) |

