Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cystic fibrosis | D003550 | EFO_0000390 | E84 | — | 4 | 4 | 5 | 6 | 19 |
Fibrosis | D005355 | — | — | — | 4 | 4 | 5 | 5 | 18 |
Covid-19 | D000086382 | — | — | 1 | 5 | 2 | 1 | 2 | 11 |
Infections | D007239 | EFO_0000544 | — | — | 1 | — | 1 | 2 | 4 |
Pulmonary atelectasis | D001261 | — | J98.1 | — | — | — | 1 | 2 | 3 |
Communicable diseases | D003141 | — | — | — | 1 | — | 1 | — | 2 |
Lung diseases | D008171 | HP_0002088 | J98.4 | — | — | — | 1 | 1 | 2 |
Pleural diseases | D010995 | — | — | — | — | — | 1 | — | 1 |
Pulmonary infarction | D054060 | EFO_1001408 | — | — | — | — | 1 | — | 1 |
Otitis media | D010033 | EFO_0004992 | H66.9 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Empyema | D004653 | EFO_0003097 | — | — | 1 | 2 | — | 2 | 4 |
Sinusitis | D012852 | EFO_0007486 | J32 | — | 1 | 3 | — | — | 4 |
Pleural empyema | D016724 | — | J86 | — | 1 | 2 | — | 1 | 3 |
Coronavirus infections | D018352 | EFO_0007224 | B34.2 | — | 1 | 1 | — | — | 2 |
Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | — | — | 2 | — | — | 2 |
Acute lung injury | D055371 | EFO_0004610 | — | — | — | 2 | — | — | 2 |
Newborn respiratory distress syndrome | D012127 | — | P22 | — | — | 2 | — | — | 2 |
Rhinosinusitis | D000096825 | — | — | — | — | 2 | — | — | 2 |
Sars-cov-2 | D000086402 | — | — | — | — | 1 | — | — | 1 |
Wounds and injuries | D014947 | — | T14.8 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cerebral infarction | D002544 | — | I63 | — | 4 | — | — | — | 4 |
Ischemic stroke | D000083242 | — | — | — | 3 | — | — | — | 3 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | 3 | — | — | — | 3 |
Ischemia | D007511 | EFO_0000556 | — | — | 3 | — | — | — | 3 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | — | 1 | — | — | 1 | 2 |
Asthma | D001249 | EFO_0000270 | J45 | 1 | 2 | — | — | — | 2 |
Dry eye syndromes | D015352 | — | H04.12 | 2 | 2 | — | — | — | 2 |
Hypoxia | D000860 | HP_0012418 | R09.02 | — | 1 | — | — | — | 1 |
Graft vs host disease | D006086 | — | D89.81 | 1 | 1 | — | — | — | 1 |
Keratoconjunctivitis sicca | D007638 | EFO_1000906 | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Pleural effusion | D010996 | HP_0002202 | J90 | 1 | — | — | — | — | 1 |
Malignant pleural effusion | D016066 | — | J91.0 | 1 | — | — | — | — | 1 |
Sjogren's syndrome | D012859 | EFO_0000699 | M35.0 | 1 | — | — | — | — | 1 |
Cough | D003371 | HP_0012735 | R05 | 1 | — | — | — | — | 1 |
Head and neck neoplasms | D006258 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Artificial respiration | D012121 | — | — | — | — | — | — | 2 | 2 |
Substance withdrawal syndrome | D013375 | EFO_0005800 | — | — | — | — | — | 1 | 1 |
Mucociliary clearance | D009079 | — | — | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |