Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis b | D006509 | — | — | 2 | 3 | 5 | 1 | 1 | 12 |
Hepatitis | D006505 | HP_0012115 | K75.9 | 2 | 3 | 5 | 1 | 1 | 12 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 2 | 3 | 5 | 1 | — | 11 |
Hepatitis c | D006526 | — | B19.2 | — | — | — | 1 | — | 1 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Virus diseases | D014777 | — | B34 | — | 1 | 2 | — | — | 3 |
Bacterial infections | D001424 | — | A49 | — | 1 | 2 | — | — | 3 |
Infections | D007239 | EFO_0000544 | — | — | — | 2 | — | — | 2 |
Pneumococcal infections | D011008 | EFO_0000772 | J13 | — | — | 2 | — | — | 2 |
Immunization | D007114 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Meningitis | D008581 | HP_0001287 | G03 | — | 1 | — | — | — | 1 |
Meningococcal infections | D008589 | EFO_0004249 | A39 | — | 1 | — | — | — | 1 |
Whooping cough | D014917 | EFO_0000650 | A37.0 | — | 1 | — | — | — | 1 |
Tetanus | D013742 | EFO_0005593 | A35 | — | 1 | — | — | — | 1 |
Diphtheria | D004165 | EFO_0005549 | A36 | — | 1 | — | — | — | 1 |
Poliomyelitis | D011051 | EFO_0007450 | A80 | — | 1 | — | — | — | 1 |
Tetany | D013746 | HP_0001281 | P71.3 | — | 1 | — | — | — | 1 |
Hepatocellular carcinoma | D006528 | — | C22.0 | — | 1 | — | — | — | 1 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | 1 | — | — | — | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |