

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Asthma | D001249 | EFO_0000270 | J45 | — | 2 | — | — | — | 2 |
| Urticaria | D014581 | EFO_0005531 | L50 | — | 1 | — | — | — | 1 |
| Airway obstruction | D000402 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Allergic rhinitis | D065631 | — | J30.9 | 1 | — | — | — | — | 1 |
| Rhinitis | D012220 | EFO_0008521 | J31 | 1 | — | — | — | — | 1 |
| Drug common name | Quilizumab |
| INN | quilizumab |
| Description | Quilizumab (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2109456 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 26F96HRJ3W (ChemIDplus, GSRS) |
