Therapeutic Area | MeSH |
---|---|
mental disorders | D001523 |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
SEROQUEL | AstraZeneca | N-020639 RX | 1997-09-26 | 6 products, RLD |
SEROQUEL XR | AstraZeneca | N-022047 RX | 2007-05-17 | 5 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
quetiapine | ANDA | 2024-09-30 |
quetiapine fumarate | ANDA | 2024-10-14 |
quetiapine fumarate er | ANDA | 2024-10-02 |
seroquel | New Drug Application | 2022-01-27 |
seroquel xr | 2008-01-17 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Schizophrenia | D012559 | EFO_0000692 | F20 | 12 | 14 | 46 | 56 | 53 | 178 |
Bipolar disorder | D001714 | EFO_0000289 | F30.9 | 3 | 7 | 39 | 35 | 35 | 117 |
Depressive disorder | D003866 | EFO_1002014 | F32.A | 8 | 9 | 30 | 22 | 20 | 89 |
Depression | D003863 | — | F33.9 | 9 | 11 | 34 | 19 | 13 | 85 |
Psychotic disorders | D011618 | — | F20.81 | 3 | 2 | 19 | 29 | 16 | 68 |
Major depressive disorder | D003865 | EFO_0003761 | F22 | 4 | 5 | 18 | 11 | 14 | 52 |
Mental disorders | D001523 | EFO_0000677 | F91.9 | 1 | 1 | 13 | 15 | 5 | 34 |
Anxiety disorders | D001008 | EFO_0006788 | F41.1 | 1 | 1 | 13 | 8 | 5 | 27 |
Delirium | D003693 | — | R41.0 | 2 | 3 | 6 | 3 | 4 | 16 |
Mania | D000087122 | — | — | — | — | 2 | 8 | 3 | 13 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Borderline personality disorder | D001883 | HP_0012076 | F60.3 | — | 1 | 2 | — | — | 3 |
Personality disorders | D010554 | HP_0012075 | F60.6 | — | 1 | 2 | — | — | 3 |
Disease progression | D018450 | — | — | 1 | — | 1 | — | — | 2 |
Traumatic brain injuries | D000070642 | — | S06 | 1 | — | 1 | — | — | 2 |
Brain concussion | D001924 | — | S06.0 | 1 | — | 1 | — | — | 2 |
Brain injuries | D001930 | — | S06.9 | 1 | — | 1 | — | — | 2 |
Psychophysiologic disorders | D011602 | — | F45.9 | — | — | 1 | — | — | 1 |
Somatoform disorders | D013001 | — | F45 | — | — | 1 | — | — | 1 |
Sleep | D012890 | GO_0030431 | — | — | — | 1 | — | — | 1 |
Mental health | D008603 | EFO_0003935 | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Postpartum depression | D019052 | EFO_0007453 | F53.0 | 2 | 1 | — | — | 1 | 4 |
Obesity | D009765 | EFO_0001073 | E66.9 | 1 | 2 | — | — | — | 3 |
Accelerated idioventricular rhythm | D016170 | — | — | — | 2 | — | — | — | 2 |
Anorexia | D000855 | HP_0002039 | R63.0 | — | 1 | — | — | 1 | 2 |
Anorexia nervosa | D000856 | EFO_0004215 | F50.0 | — | 1 | — | — | 1 | 2 |
Anhedonia | D059445 | — | R45.84 | — | 1 | — | — | — | 1 |
Tobacco use disorder | D014029 | — | F17 | — | 1 | — | — | — | 1 |
Smoking | D012907 | EFO_0004318 | — | — | 1 | — | — | — | 1 |
Marijuana smoking | D008385 | — | — | — | 1 | — | — | — | 1 |
Marijuana use | D000074609 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Malnutrition | D044342 | EFO_0008572 | E40-E46 | 2 | — | — | — | 1 | 3 |
Body weight | D001835 | EFO_0004338 | — | 1 | — | — | — | — | 1 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | 1 | — | — | — | — | 1 |
Hypercapnia | D006935 | — | — | 1 | — | — | — | — | 1 |
Movement disorders | D009069 | HP_0100022 | — | 1 | — | — | — | — | 1 |
Dyskinesias | D020820 | HP_0002310 | G24 | 1 | — | — | — | — | 1 |
Drug-induced dyskinesia | D004409 | EFO_1000904 | — | 1 | — | — | — | — | 1 |
Fasting | D005215 | EFO_0002756 | — | 1 | — | — | — | — | 1 |
Chronic renal insufficiency | D051436 | — | N18 | 1 | — | — | — | — | 1 |
Kidney diseases | D007674 | EFO_0003086 | N08 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | — | 2 | 2 |
Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | — | — | — | 2 | 2 |
Hyperprolactinemia | D006966 | HP_0000870 | E22.1 | — | — | — | — | 2 | 2 |
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | — | 1 | 1 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 1 | 1 |
Sleep deprivation | D012892 | — | F51.12 | — | — | — | — | 1 | 1 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | — | — | — | 1 | 1 |
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | — | — | — | 1 | 1 |
Vitamin d deficiency | D014808 | EFO_0003762 | E55 | — | — | — | — | 1 | 1 |
Hyperglycemia | D006943 | HP_0003074 | R73.9 | — | — | — | — | 1 | 1 |
Drug common name | Quetiapine |
INN | quetiapine |
Description | Quetiapine is a dibenzothiazepine, a N-alkylpiperazine and a N-arylpiperazine. It has a role as a serotonergic antagonist, a dopaminergic antagonist, a histamine antagonist, an adrenergic antagonist and a second generation antipsychotic. |
Classification | Small molecule |
Drug class | tricyclic compounds; antipsychotics (dibenzothiazepine derivatives) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | OCCOCCN1CCN(C2=Nc3ccccc3Sc3ccccc32)CC1 |
PDB | — |
CAS-ID | 111974-69-7 |
RxCUI | — |
ChEMBL ID | CHEMBL716 |
ChEBI ID | 8707 |
PubChem CID | 5002 |
DrugBank | DB01224 |
UNII ID | BGL0JSY5SI (ChemIDplus, GSRS) |