Brand Name | Status | Last Update |
---|---|---|
acetaminophen 500mg caffeine 60mg pyrilamine maleate 15mg | OTC monograph not final | 2023-07-22 |
acetaminophen,caffeine and pyrilamine maleate | OTC monograph not final | 2023-01-05 |
broncochem | C200263 | 2024-04-22 |
buscapina | C200263 | 2024-05-17 |
capron dm | OTC monograph final | 2023-01-10 |
capron dmt | unapproved drug other | 2024-01-30 |
childrens pediaclear 8 | C200263 | 2024-10-07 |
comfort-time | OTC monograph not final | 2018-12-14 |
cramp tabs | C200263 | 2024-10-04 |
curahist dm | C200263 | 2024-04-04 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 125 | 1 | — | 1 | 6 | 132 |
Hypotension | D007022 | EFO_0005251 | I95 | 3 | 6 | 4 | 17 | 21 | 49 |
Asthma | D001249 | EFO_0000270 | J45 | 15 | 7 | 2 | 1 | 1 | 26 |
Rhinitis | D012220 | EFO_0008521 | J31 | 3 | 6 | 3 | 4 | 4 | 20 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 8 | 6 | 3 | 1 | 1 | 19 |
Allergic rhinitis | D065631 | — | J30.9 | 2 | 6 | 3 | 4 | 2 | 17 |
Mydriasis | D015878 | HP_0011499 | H57.04 | 2 | 1 | 5 | 6 | 3 | 17 |
Anesthesia | D000758 | — | — | — | 2 | 4 | 3 | 5 | 14 |
Spinal anesthesia | D000775 | — | — | — | 2 | 1 | 6 | 3 | 12 |
Common cold | D003139 | EFO_0007214 | J00 | 2 | 1 | 6 | 1 | — | 10 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Syndrome | D013577 | — | — | — | — | 2 | — | 6 | 8 |
Obstructive lung diseases | D008173 | HP_0006536 | — | 2 | — | 2 | — | 1 | 5 |
Respiratory tract infections | D012141 | — | J06.9 | 1 | — | 4 | — | — | 5 |
Heart failure | D006333 | HP_0001635 | I50 | 2 | — | 1 | — | 2 | 5 |
Cold temperature | D003080 | — | — | — | — | 3 | — | — | 3 |
Cognitive dysfunction | D060825 | HP_0001268 | G31.84 | — | 2 | 1 | — | 1 | 3 |
Infections | D007239 | EFO_0000544 | — | — | — | 3 | — | — | 3 |
Nasal obstruction | D015508 | HP_0001742 | — | 1 | — | 2 | — | — | 3 |
Intraocular lens implantation | D019654 | — | — | — | — | 3 | — | — | 3 |
Fecal incontinence | D005242 | — | R15 | 2 | 1 | 1 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Parkinson disease | D010300 | EFO_0002508 | G20 | 6 | 2 | — | — | 1 | 9 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 3 | 1 | — | — | — | 4 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | 1 | 1 | — | — | 1 | 3 |
Disease | D004194 | EFO_0000408 | R69 | 2 | 1 | — | — | — | 3 |
Periodontitis | D010518 | EFO_0000649 | K05.3 | — | 3 | — | — | — | 3 |
Dental caries | D003731 | EFO_0003819 | K02 | — | 3 | — | — | — | 3 |
Periapical periodontitis | D010485 | EFO_1001391 | K04.5 | — | 3 | — | — | — | 3 |
Wounds and injuries | D014947 | — | T14.8 | 1 | 2 | — | — | 1 | 3 |
Hypertriglyceridemia | D015228 | EFO_0004211 | — | 1 | 1 | — | — | — | 2 |
Vasovagal syncope | D019462 | — | R55 | 1 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Vasoconstriction | D014661 | — | — | 5 | — | — | — | 5 | 10 |
Therapeutic equivalency | D013810 | — | — | 9 | — | — | — | — | 9 |
Cardiovascular diseases | D002318 | HP_0001626 | — | 3 | — | — | — | 5 | 8 |
Pharmacokinetics | D010599 | — | — | 6 | — | — | — | — | 6 |
Vasodilation | D014664 | — | — | 3 | — | — | — | 3 | 6 |
Respiratory aspiration | D053120 | EFO_1001839 | — | 3 | — | — | — | 2 | 5 |
Hypoxia | D000860 | HP_0012418 | R09.02 | 1 | — | — | — | 4 | 5 |
Pain | D010146 | EFO_0003843 | R52 | 4 | — | — | — | — | 4 |
Biological availability | D001682 | — | — | 4 | — | — | — | — | 4 |
Essential hypertension | D000075222 | — | I10 | 3 | — | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pre-eclampsia | D011225 | EFO_0000668 | O14 | — | — | — | — | 5 | 5 |
Carotid endarterectomy | D016894 | — | — | — | — | — | — | 3 | 3 |
Aging | D000375 | GO_0007568 | R41.81 | — | — | — | — | 2 | 2 |
Acute kidney injury | D058186 | HP_0001919 | N17 | — | — | — | — | 2 | 2 |
Bone fractures | D050723 | EFO_0003931 | T14.8 | — | — | — | — | 2 | 2 |
Femoral fractures | D005264 | — | S72 | — | — | — | — | 2 | 2 |
Sinusitis | D012852 | EFO_0007486 | J32 | — | — | — | — | 2 | 2 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | — | — | — | — | 2 | 2 |
Deglutition disorders | D003680 | HP_0002015 | R13.1 | — | — | — | — | 2 | 2 |
Neck pain | D019547 | HP_0030833 | M54.2 | — | — | — | — | 2 | 2 |
Drug common name | Pyrilamine |
INN | mepyramine |
Description | Mepyramine is an ethylenediamine derivative that is ethylenediamine in which one of the amino nitrogens is substituted by two methyl groups and the remaining amino nitrogen is substituted by a 4-methoxybenzyl and a pyridin-2-yl group. It has a role as a H1-receptor antagonist. It is an ethylenediamine derivative and an aromatic ether. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COc1ccc(CN(CCN(C)C)c2ccccn2)cc1 |
PDB | — |
CAS-ID | 91-84-9 |
RxCUI | — |
ChEMBL ID | CHEMBL511 |
ChEBI ID | 6762 |
PubChem CID | 4992 |
DrugBank | DB06691 |
UNII ID | HPE317O9TL (ChemIDplus, GSRS) |