Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Malaria | D008288 | EFO_0001068 | B54 | 5 | 8 | 9 | 2 | 1 | 23 |
Falciparum malaria | D016778 | EFO_0007444 | B50 | — | 7 | 5 | 2 | 1 | 13 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Covid-19 | D000086382 | — | — | — | 4 | 3 | — | — | 6 |
Vivax malaria | D016780 | EFO_0007445 | B51 | — | — | 2 | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Schistosomiasis haematobia | D012553 | EFO_0007530 | B65.0 | — | 1 | — | — | — | 1 |
Schistosomiasis | D012552 | EFO_1001475 | B65 | — | 1 | — | — | — | 1 |
Coinfection | D060085 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |