
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| DIPRIVAN | Fresenius Kabi | N-019627 RX | 1996-06-11 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
|---|---|---|
| diprivan | New Drug Application | 2025-09-11 |
| propofol | ANDA | 2025-09-08 |
| propofol 1% | unapproved drug other | 2023-12-27 |
| propofol injectable emulsion | ANDA | 2022-09-30 |
| propofol lipuro | unapproved drug other | 2021-12-20 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| pain | EFO_0003843 | D010146 | R52 |
| delirium | — | D003693 | R41.0 |
| psychomotor agitation | — | D011595 | — |
| status epilepticus | EFO_0008526 | D013226 | G41 |
Code | Description |
|---|---|
| J2704 | Injection, propofol, 10 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anesthesia | D000758 | — | — | 15 | 7 | 25 | 74 | 182 | 300 |
| Postoperative pain | D010149 | — | G89.18 | 2 | 8 | 12 | 31 | 83 | 131 |
| General anesthesia | D000768 | — | — | 6 | 3 | 13 | 24 | 85 | 130 |
| Delirium | D003693 | — | R41.0 | 6 | 2 | 3 | 31 | 58 | 99 |
| Intravenous anesthesia | D000771 | — | — | — | 2 | 2 | 22 | 63 | 89 |
| Emergence delirium | D000071257 | — | — | 4 | 2 | 3 | 23 | 55 | 85 |
| Pain | D010146 | EFO_0003843 | R52 | 5 | 4 | 4 | 19 | 34 | 62 |
| Cognitive dysfunction | D060825 | — | G31.84 | 2 | 2 | 3 | 17 | 23 | 46 |
| Hypotension | D007022 | EFO_0005251 | I95 | 1 | 3 | 3 | 11 | 28 | 45 |
| Hypoxia | D000860 | — | R09.02 | 1 | — | 2 | 5 | 27 | 35 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Renal insufficiency | D051437 | — | N19 | 1 | 1 | 3 | — | 5 | 10 |
| Anesthesia and analgesia | D000760 | — | — | — | 1 | 3 | — | 7 | 10 |
| Anxiety disorders | D001008 | EFO_0006788 | F41.1 | 1 | — | 1 | — | 7 | 9 |
| Status epilepticus | D013226 | EFO_0008526 | G41 | — | 1 | 5 | — | 3 | 8 |
| Injection site reaction | D000075662 | — | — | — | 2 | 1 | — | 6 | 8 |
| Parasomnias | D020447 | — | G47.5 | 2 | — | 1 | — | 3 | 6 |
| Chronic renal insufficiency | D051436 | — | N18 | — | — | 2 | — | 3 | 5 |
| Esophageal neoplasms | D004938 | — | C15 | — | — | 1 | — | 4 | 5 |
| Hepatectomy | D006498 | — | — | 1 | — | 1 | — | 3 | 5 |
| Blood pressure | D001794 | EFO_0004325 | — | — | 1 | 1 | — | 3 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Subdural hematoma chronic | D020200 | — | — | 1 | 3 | — | — | 2 | 5 |
| Lung injury | D055370 | — | S27.30 | 1 | 1 | — | — | 4 | 5 |
| Post-traumatic stress disorders | D013313 | EFO_0001358 | F43.1 | 1 | 1 | — | — | 2 | 4 |
| Intracranial pressure | D007427 | — | — | 1 | 1 | — | — | 2 | 3 |
| Airway remodeling | D056151 | — | — | — | 1 | — | — | 1 | 2 |
| Newborn infant diseases | D007232 | — | — | — | 1 | — | — | 1 | 2 |
| Obstructive lung diseases | D008173 | — | — | — | 1 | — | — | 1 | 2 |
| Hematologic diseases | D006402 | EFO_0005803 | D75.9 | 2 | 2 | — | — | — | 2 |
| Radical mastectomy | D015409 | — | — | 1 | 1 | — | — | — | 1 |
| Low back pain | D017116 | — | M54.5 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anxiety | D001007 | EFO_0005230 | F41.1 | 1 | — | — | — | 4 | 5 |
| Sleep deprivation | D012892 | — | F51.12 | 1 | — | — | — | 3 | 4 |
| Respiration disorders | D012120 | — | J00-J99 | 1 | — | — | — | 3 | 4 |
| Spinal stenosis | D013130 | EFO_0007490 | M48.0 | 2 | — | — | — | 2 | 4 |
| Traumatic stress disorders | D040921 | — | — | 1 | — | — | — | 2 | 3 |
| Respiratory tract diseases | D012140 | — | — | 1 | — | — | — | 2 | 3 |
| Dyssomnias | D020920 | — | — | 1 | — | — | — | 2 | 3 |
| Sleep initiation and maintenance disorders | D007319 | — | F51.01 | 2 | — | — | — | 1 | 3 |
| Tympanic membrane perforation | D018058 | — | H72 | 1 | — | — | — | 1 | 2 |
| Parkinsonian disorders | D020734 | — | G20.C | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Brain ischemia | D002545 | EFO_0003883 | I67.82 | — | — | — | — | 7 | 7 |
| Cardiopulmonary bypass | D002315 | — | — | — | — | — | — | 6 | 6 |
| Airway management | D058109 | — | — | — | — | — | — | 5 | 5 |
| Colonic polyps | D003111 | — | K63.5 | — | — | — | — | 5 | 5 |
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | — | — | — | — | 5 | 5 |
| One-lung ventilation | D061810 | — | — | — | — | — | — | 5 | 5 |
| Consciousness monitors | D056805 | — | — | — | — | — | — | 5 | 5 |
| Vision disorders | D014786 | — | H53.11 | — | — | — | — | 5 | 5 |
| Pathologic dilatation | D004108 | — | — | — | — | — | — | 4 | 4 |
| Acute cholecystitis | D041881 | EFO_1001289 | K81.0 | — | — | — | — | 4 | 4 |
| Drug common name | Propofol |
| INN | propofol |
| Description | Propofol is a phenol resulting from the formal substitution of the hydrogen at the 2 position of 1,3-diisopropylbenzene by a hydroxy group. It has a role as an intravenous anaesthetic, a sedative, a radical scavenger, an antiemetic and an anticonvulsant. |
| Classification | Small molecule |
| Drug class | GABAA receptor agonist;sedative;general anesthetic |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)c1cccc(C(C)C)c1O |
| PDB | — |
| CAS-ID | 2078-54-8 |
| RxCUI | — |
| ChEMBL ID | CHEMBL526 |
| ChEBI ID | 44915 |
| PubChem CID | 4943 |
| DrugBank | DB00818 |
| UNII ID | YI7VU623SF (ChemIDplus, GSRS) |



