Tradename | Company | Number | Date | Products |
---|---|---|---|---|
OPHTHETIC | Allergan | N-012583 DISCN | 1982-01-01 | 1 products, RLD |
OPHTHAINE | Bristol Myers Squibb | N-008883 DISCN | 1982-01-01 | 1 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
alcaine | ANDA | 2024-07-17 |
fluorecein sodium and proparacaine hydrochloride | unapproved drug other | 2014-07-17 |
fluorescein sodium and proparacaine hydrochloride | unapproved drug other | 2022-10-28 |
proparacaine hydrochloride | ANDA | 2024-08-14 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pain | D010146 | EFO_0003843 | R52 | — | — | 1 | 1 | 4 | 6 |
Cataract | D002386 | HP_0000518 | H26.9 | — | — | — | 1 | 4 | 5 |
Glaucoma | D005901 | EFO_0000516 | H40 | — | — | 1 | 1 | 3 | 5 |
Myopia | D009216 | EFO_0003927 | H52.1 | — | — | — | 1 | 2 | 3 |
Astigmatism | D001251 | EFO_0004222 | H52.2 | — | — | — | 2 | 1 | 3 |
Vitreous detachment | D020255 | EFO_1001238 | H43.81 | — | — | — | 1 | 1 | 2 |
Refractive errors | D012030 | EFO_0003908 | H52.7 | — | — | — | 1 | 1 | 2 |
Eye diseases | D005128 | EFO_0003966 | H44 | — | — | — | 1 | 1 | 2 |
Dacryocystitis | D003607 | — | H04.0 | — | — | — | 2 | — | 2 |
Lacrimal apparatus diseases | D007766 | HP_0009926 | H04 | — | — | — | 2 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Keratoconus | D007640 | EFO_0004223 | H18.6 | — | — | 1 | — | 5 | 6 |
Local anesthesia | D000772 | — | — | — | — | 1 | — | 3 | 4 |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | 1 | — | 1 | 2 |
Ocular hypertension | D009798 | EFO_1001069 | H40.0 | — | — | 1 | — | 1 | 2 |
Exfoliation syndrome | D017889 | EFO_0004235 | — | — | — | 1 | — | — | 1 |
Pathologic dilatation | D004108 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Retinitis pigmentosa | D012174 | HP_0000580 | H35.52 | 1 | 1 | — | — | — | 2 |
Retinitis | D012173 | — | H30.9 | 1 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Corneal injuries | D065306 | HP_0000559 | — | 1 | — | — | — | — | 1 |
Retinoblastoma | D012175 | — | — | 1 | — | — | — | — | 1 |
Autonomic nervous system diseases | D001342 | EFO_0009532 | G90 | 1 | — | — | — | — | 1 |
Hypotension | D007022 | EFO_0005251 | I95 | 1 | — | — | — | — | 1 |
Orthostatic hypotension | D007024 | — | I95.1 | 1 | — | — | — | — | 1 |
Nervous system diseases | D009422 | — | G00-G99 | 1 | — | — | — | — | 1 |
Primary dysautonomias | D054969 | — | — | 1 | — | — | — | — | 1 |
Orthostatic intolerance | D054971 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Macular edema | D008269 | — | — | — | — | — | — | 4 | 4 |
Macular degeneration | D008268 | EFO_0001365 | H35.30 | — | — | — | — | 4 | 4 |
Retinal diseases | D012164 | HP_0000479 | H35.9 | — | — | — | — | 4 | 4 |
Retinal vein occlusion | D012170 | EFO_1001157 | H34.81 | — | — | — | — | 3 | 3 |
Dry eye syndromes | D015352 | — | H04.12 | — | — | — | — | 3 | 3 |
Meibomian gland dysfunction | D000080343 | — | H02.88 | — | — | — | — | 3 | 3 |
Nausea | D009325 | HP_0002018 | R11.0 | — | — | — | — | 2 | 2 |
Postoperative pain | D010149 | — | G89.18 | — | — | — | — | 2 | 2 |
Ischemia | D007511 | EFO_0000556 | — | — | — | — | — | 2 | 2 |
Eyelid diseases | D005141 | EFO_0009547 | H02.9 | — | — | — | — | 1 | 1 |
Drug common name | Proparacaine |
INN | proxymetacaine |
Description | Proparacaine is a benzoate ester. |
Classification | Small molecule |
Drug class | local anesthetics |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCCOc1ccc(C(=O)OCCN(CC)CC)cc1N |
PDB | — |
CAS-ID | 499-67-2 |
RxCUI | — |
ChEMBL ID | CHEMBL1196 |
ChEBI ID | 8485 |
PubChem CID | 4935 |
DrugBank | DB00807 |
UNII ID | B4OB0JHI1X (ChemIDplus, GSRS) |