Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Asthma | D001249 | EFO_0000270 | J45 | 5 | 5 | 19 | 5 | 2 | 36 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 2 | — | 2 | 2 | 3 | 9 |
Lung diseases | D008171 | HP_0002088 | J98.4 | — | — | 2 | 3 | 2 | 7 |
Obstructive lung diseases | D008173 | HP_0006536 | — | 1 | — | 2 | 2 | 2 | 7 |
Respiratory aspiration | D053120 | EFO_1001839 | — | — | — | — | 1 | 2 | 3 |
Cough | D003371 | HP_0012735 | R05 | — | — | — | 1 | 1 | 2 |
Emergencies | D004630 | — | — | — | — | 1 | 1 | — | 2 |
Cough-variant asthma | D000096823 | — | — | — | — | — | 1 | — | 1 |
Nicotiana | D014026 | NCBITaxon_4097 | — | — | — | — | 1 | — | 1 |
Anaphylaxis | D000707 | — | T88.6 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Allergic rhinitis | D065631 | — | J30.9 | — | — | 1 | — | — | 1 |
Rhinitis | D012220 | EFO_0008521 | J31 | — | — | 1 | — | — | 1 |
Allergic rhinitis seasonal | D006255 | EFO_0003956 | J30 | — | — | 1 | — | — | 1 |
Heart failure | D006333 | HP_0001635 | I50 | — | — | 1 | — | — | 1 |
Vascular diseases | D014652 | EFO_0004264 | I77 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dyskinesias | D020820 | HP_0002310 | G24 | 1 | — | — | — | — | 1 |
Ciliary motility disorders | D002925 | EFO_0003900 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | — | — | — | — | 2 | 2 |
Fibrosis | D005355 | — | — | — | — | — | — | 1 | 1 |
Cystic fibrosis | D003550 | EFO_0000390 | E84 | — | — | — | — | 1 | 1 |
Alpha 1-antitrypsin deficiency | D019896 | — | E88.01 | — | — | — | — | 1 | 1 |
Argininosuccinic aciduria | D056807 | — | — | — | — | — | — | 1 | 1 |
Disease progression | D018450 | — | — | — | — | — | — | 1 | 1 |
Status asthmaticus | D013224 | — | — | — | — | — | — | 1 | 1 |
Chronic cough | D000096822 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Procaterol |
INN | procaterol |
Description | Procaterol is an intermediate-acting β2 adrenoreceptor agonist used for the treatment of asthma. It has never been filed for FDA evaluation in the United States, where it is not marketed. The drug is readily oxidized in the presence of moisture and air, making it unsuitable for therapeutic use by inhalation. Pharmaceutical company Parke-Davis/Warner-Lambert researched a stabilizer to prevent oxidation, but an effective one was never developed.
|
Classification | Small molecule |
Drug class | bronchodilators (phenethylamine derivatives) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCC(NC(C)C)C(O)c1ccc(O)c2[nH]c(=O)ccc12 |
PDB | — |
CAS-ID | 72332-33-3 |
RxCUI | — |
ChEMBL ID | CHEMBL160519 |
ChEBI ID | — |
PubChem CID | 688561 |
DrugBank | — |
UNII ID | X7I3EMM5K0 (ChemIDplus, GSRS) |