

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pneumococcal infections | D011008 | EFO_0000772 | J13 | 8 | 8 | 27 | 6 | 10 | 58 |
| Pneumonia | D011014 | EFO_0003106 | J18 | — | — | — | 3 | 9 | 12 |
| Healthy volunteers/patients | — | — | — | — | — | 6 | 2 | 3 | 11 |
| Pneumococcal pneumonia | D011018 | EFO_1001474 | J13 | — | 1 | 5 | 2 | 2 | 10 |
| Streptococcus pneumoniae | D013296 | NCBITaxon_1313 | — | 1 | — | — | 2 | 2 | 5 |
| Human influenza | D007251 | EFO_0007328 | J11.1 | — | — | 1 | 1 | 1 | 3 |
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | — | — | 1 | 1 | 2 |
| Chronic kidney failure | D007676 | EFO_0003884 | N18.6 | — | — | — | 2 | — | 2 |
| Immunization | D007114 | — | — | — | — | 1 | 1 | — | 2 |
| Asthma | D001249 | EFO_0000270 | J45 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | 1 | 1 | — | — | 2 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | 1 | 1 | — | — | 2 |
| Infections | D007239 | EFO_0000544 | — | — | — | 2 | — | — | 2 |
| Hiv infections | D015658 | EFO_0000764 | B20 | — | — | 2 | — | — | 2 |
| Communicable diseases | D003141 | — | — | — | — | 2 | — | — | 2 |
| Neisseria meningitidis | D009345 | NCBITaxon_487 | — | — | — | 1 | — | — | 1 |
| Meningococcal infections | D008589 | EFO_0004249 | A39 | — | — | 1 | — | — | 1 |
| Antibody formation | D000917 | — | — | — | — | 1 | — | — | 1 |
| Sickle cell anemia | D000755 | EFO_0000697 | D57 | — | — | 1 | — | — | 1 |
| Meningitis | D008581 | EFO_0000584 | G03 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Inflammatory bowel diseases | D015212 | EFO_0003767 | — | — | 1 | — | — | — | 1 |
| Intestinal diseases | D007410 | — | K63.9 | — | 1 | — | — | — | 1 |
| Igg deficiency | D017099 | — | D80.3 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Otitis media | D010033 | EFO_0004992 | H66.9 | — | — | — | — | 2 | 2 |
| Otitis | D010031 | — | — | — | — | — | — | 2 | 2 |
| Nasopharyngeal neoplasms | D009303 | — | — | — | — | — | — | 2 | 2 |
| Community-acquired pneumonia | D000098968 | — | — | — | — | — | — | 2 | 2 |
| Mastoiditis | D008417 | — | H70.9 | — | — | — | — | 1 | 1 |
| Only child | D009863 | — | — | — | — | — | — | 1 | 1 |
| Fever | D005334 | — | R50.9 | — | — | — | — | 1 | 1 |
| Apnea | D001049 | — | R06.81 | — | — | — | — | 1 | 1 |
| Seizures | D012640 | — | G40.4 | — | — | — | — | 1 | 1 |
| Urticaria | D014581 | EFO_0005531 | L50 | — | — | — | — | 1 | 1 |
| Drug common name | — |
| INN | — |
| Description | — |
| Classification | Unknown |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | — |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | — |
