Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pneumococcal infections | D011008 | EFO_0000772 | J13 | 3 | 2 | 4 | 5 | 1 | 15 |
Human influenza | D007251 | EFO_0007328 | J11.1 | — | 1 | — | 7 | — | 8 |
Pneumococcal pneumonia | D011018 | EFO_1001474 | J13 | — | — | — | 5 | — | 5 |
Covid-19 | D000086382 | — | — | — | — | — | 4 | — | 4 |
Pneumonia | D011014 | EFO_0003106 | — | 2 | 1 | — | 1 | — | 3 |
Vasculitis | D014657 | HP_0002633 | — | — | 1 | — | 1 | — | 2 |
Vaccination | D014611 | EFO_0004292 | Z24 | — | — | — | 2 | — | 2 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 1 | — | 1 | — | 2 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | — | — | 1 | 1 | 2 |
Asthma | D001249 | EFO_0000270 | J45 | — | — | — | 2 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | — | 1 | 1 | — | — | 2 |
Communicable diseases | D003141 | — | — | — | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Anti-neutrophil cytoplasmic antibody-associated vasculitis | D056648 | — | I77.82 | — | 1 | — | — | — | 1 |
Prostatic neoplasms | D011471 | — | C61 | — | 1 | — | — | — | 1 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 1 | — | — | — | 1 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Aging | D000375 | GO_0007568 | R41.81 | 2 | — | — | — | — | 2 |
Lipodystrophy | D008060 | HP_0009125 | E88.1 | 1 | — | — | — | — | 1 |
Hiv-associated lipodystrophy syndrome | D039682 | EFO_1001348 | — | 1 | — | — | — | — | 1 |
Kidney transplantation | D016030 | — | — | 1 | — | — | — | — | 1 |
Whooping cough | D014917 | EFO_0000650 | A37.0 | 1 | — | — | — | — | 1 |
Tetanus | D013742 | EFO_0005593 | A35 | 1 | — | — | — | — | 1 |
Diphtheria | D004165 | EFO_0005549 | A36 | 1 | — | — | — | — | 1 |
Respiratory tract infections | D012141 | — | J06.9 | 1 | — | — | — | — | 1 |
Respiratory tract diseases | D012140 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Retinal detachment | D012163 | EFO_0005773 | H33.2 | — | — | — | — | 1 | 1 |
Vision disorders | D014786 | HP_0000505 | H53.11 | — | — | — | — | 1 | 1 |
Aniseikonia | D000839 | EFO_1001266 | H52.32 | — | — | — | — | 1 | 1 |
Dissociative disorders | D004213 | — | F44.1 | — | — | — | — | 1 | 1 |
Reinfection | D000084063 | — | — | — | — | — | — | 1 | 1 |
Lung diseases | D008171 | HP_0002088 | J98.4 | — | — | — | — | 1 | 1 |
Hiv | D006678 | — | — | — | — | — | — | 1 | 1 |
Immunologic deficiency syndromes | D007153 | HP_0002721 | D84.9 | — | — | — | — | 1 | 1 |
Primary immunodeficiency diseases | D000081207 | — | — | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |