Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hernia | D006547 | HP_0100790 | K40-K46 | — | — | 1 | 2 | 4 | 7 |
Tooth loss | D016388 | — | — | — | 1 | 1 | 1 | 3 | 5 |
Ischemia | D007511 | EFO_0000556 | — | — | — | — | 1 | 1 | 2 |
Chronic limb-threatening ischemia | D000089802 | — | — | — | — | — | 1 | 1 | 2 |
Peripheral catheterization | D002406 | — | — | — | — | — | 1 | 1 | 2 |
Inguinal hernia | D006552 | HP_0000023 | K40 | — | — | — | 1 | 1 | 2 |
Acute coronary syndrome | D054058 | EFO_0005672 | — | — | — | — | 1 | — | 1 |
Syndrome | D013577 | — | — | — | — | — | 1 | — | 1 |
Dehydration | D003681 | — | E86.0 | — | — | — | 1 | — | 1 |
Ventral hernia | D006555 | EFO_1001866 | K43 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Alveolar bone loss | D016301 | — | — | — | 2 | 1 | — | 3 | 5 |
Hiatal hernia | D006551 | EFO_0007216 | K44 | — | — | 1 | — | 1 | 2 |
Peri-implantitis | D057873 | EFO_1001390 | — | — | — | 1 | — | 1 | 2 |
Peripheral nerve injuries | D059348 | — | — | — | 1 | 1 | — | — | 1 |
Pyloric stenosis | D011707 | — | K31.1 | — | — | 1 | — | — | 1 |
Gastric outlet obstruction | D017219 | EFO_1000947 | — | — | — | 1 | — | — | 1 |
Periodontal diseases | D010510 | — | K05.6 | — | — | 1 | — | — | 1 |
Hyperemia | D006940 | EFO_0003822 | — | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | 1 | — | — | 4 | 5 |
Fibrosis | D005355 | — | — | — | 1 | — | — | 3 | 4 |
Chronic kidney failure | D007676 | EFO_0003884 | N18.9 | 1 | 2 | — | — | 2 | 4 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | 1 | — | — | 3 | 4 |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | 1 | — | — | 2 | 3 |
Tissue adhesions | D000267 | — | — | — | 1 | — | — | 1 | 2 |
Psoriasis | D011565 | EFO_0000676 | L40 | — | 2 | — | — | — | 2 |
Proctitis | D011349 | EFO_0005628 | K62.89 | — | 1 | — | — | — | 1 |
Telangiectasis | D013684 | — | — | — | 1 | — | — | — | 1 |
Radiation injuries | D011832 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dental implants | D015921 | — | — | 1 | — | — | — | 2 | 3 |
Soft tissue injuries | D017695 | — | — | 1 | — | — | — | 1 | 2 |
Urinary bladder neoplasms | D001749 | — | C67 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Inflammation | D007249 | MP_0001845 | — | — | — | — | — | 4 | 4 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | — | — | 3 | 3 |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 3 | 3 |
Heart failure | D006333 | HP_0001635 | I50 | — | — | — | — | 3 | 3 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 3 | 3 |
Tooth extraction | D014081 | — | — | — | — | — | — | 3 | 3 |
Tissue preservation | D014021 | — | — | — | — | — | — | 3 | 3 |
Prolapse | D011391 | — | — | — | — | — | — | 3 | 3 |
Peripheral arterial disease | D058729 | EFO_0004265 | — | — | — | — | — | 3 | 3 |
Peripheral vascular diseases | D016491 | EFO_0003875 | I73.9 | — | — | — | — | 3 | 3 |
Drug common name | Polytetrafluoroethylene |
INN | politef |
Description | Polytetrafluoroethylene (PTFE) is a synthetic fluoropolymer of tetrafluoroethylene. It belongs to the per- and polyfluoroalkyl substances (PFAS)) and has numerous applications. The commonly known brand name of PTFE-based composition is Teflon by Chemours, a spin-off from DuPont, which originally discovered the compound in 1938.
|
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | 9002-84-0 |
RxCUI | — |
ChEMBL ID | CHEMBL1201480 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | E1NC1JVS3O (ChemIDplus, GSRS) |