Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | — | — | 1 | — | 1 |
Pancreatic fistula | D010185 | — | — | — | — | — | 1 | — | 1 |
Pancreatectomy | D010180 | EFO_0002581 | — | — | — | — | 1 | — | 1 |
Fistula | D005402 | — | — | — | — | — | 1 | — | 1 |
Virus diseases | D014777 | — | B34 | — | — | — | 1 | — | 1 |
Pancreatitis | D010195 | HP_0001733 | K85 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypovolemia | D020896 | HP_0011106 | E86 | — | — | 2 | — | 1 | 3 |
Ovarian hyperstimulation syndrome | D016471 | — | — | — | — | 1 | — | — | 1 |
Syndrome | D013577 | — | — | — | — | 1 | — | — | 1 |
Laparoscopic cholecystectomy | D017081 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 1 | 1 | — | — | — | 1 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Carcinoma | D002277 | — | C80.0 | 1 | — | — | — | — | 1 |
Thyroid neoplasms | D013964 | EFO_0003841 | — | 1 | — | — | — | — | 1 |
Neuroendocrine carcinoma | D018278 | — | — | 1 | — | — | — | — | 1 |
Papillary thyroid cancer | D000077273 | — | — | 1 | — | — | — | — | 1 |
Thyroid diseases | D013959 | HP_0000820 | E00-E07 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Septic shock | D012772 | — | A48.3 | — | — | — | — | 1 | 1 |
Shock | D012769 | — | R57.1 | — | — | — | — | 1 | 1 |
Heart failure | D006333 | HP_0001635 | I50 | — | — | — | — | 1 | 1 |
Diastolic heart failure | D054144 | EFO_1000899 | I50.30 | — | — | — | — | 1 | 1 |
Fluid therapy | D005440 | — | — | — | — | — | — | 1 | 1 |
Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 1 | 1 |
Surgical blood loss | D016063 | — | — | — | — | — | — | 1 | 1 |
Blood platelet disorders | D001791 | — | — | — | — | — | — | 1 | 1 |
Replacement arthroplasty hip | D019644 | — | — | — | — | — | — | 1 | 1 |
Healthy volunteers/patients | — | — | — | — | — | — | — | 1 | 1 |
Drug common name | Polygeline |
INN | polygeline |
Description | Haemaccel (a registered trademark) is a type of intravenous colloid used in the prevention or treatment of shock associated with reduction in effective circulating blood volume due to hemorrhage, loss of plasma (burns, peritonitis, pancreatitis, crush injuries), or loss of water and electrolytes from persistent vomiting and diarrhea.
Haemaccel contains degraded gelatin.
|
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | 8521 |
ChEMBL ID | CHEMBL2108135 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | CEI2QJ2WAR (ChemIDplus, GSRS) |