Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pneumococcal infections | D011008 | EFO_0000772 | J13 | 39 | 33 | 80 | 31 | 34 | 208 |
Pneumococcal pneumonia | D011018 | EFO_1001474 | J13 | 14 | 13 | 46 | 21 | 22 | 111 |
Pneumonia | D011014 | EFO_0003106 | — | 11 | 8 | 12 | 12 | 25 | 65 |
Streptococcal infections | D013290 | EFO_1001476 | — | 5 | 8 | 39 | 1 | 2 | 55 |
Infections | D007239 | EFO_0000544 | — | 12 | 8 | 9 | 8 | 4 | 39 |
Healthy volunteers/patients | — | — | — | 11 | 4 | 15 | 4 | 4 | 35 |
Communicable diseases | D003141 | — | — | 11 | 5 | 7 | 8 | 3 | 33 |
Human influenza | D007251 | EFO_0007328 | J11.1 | 1 | 5 | 6 | 13 | 2 | 27 |
Streptococcus pneumoniae | D013296 | NCBITaxon_1313 | — | 3 | 3 | 6 | 6 | 10 | 27 |
Haemophilus influenzae type b | D019741 | — | — | — | 10 | 12 | 2 | — | 24 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neisseria meningitidis | D009345 | NCBITaxon_487 | — | — | 5 | 10 | — | — | 15 |
Mumps | D009107 | — | B26 | — | 3 | 7 | — | — | 10 |
Rubella | D012409 | — | B06 | — | 3 | 7 | — | — | 10 |
Meningococcal meningitis | D008585 | EFO_1001040 | A39.0 | — | 1 | 7 | — | — | 8 |
Virus diseases | D014777 | — | B34 | — | — | 7 | — | — | 7 |
Rotavirus infections | D012400 | — | — | — | 1 | 4 | — | 1 | 6 |
Multiple sclerosis | D009103 | EFO_0003885 | G35 | — | 1 | 2 | — | — | 3 |
Sclerosis | D012598 | — | — | — | 1 | 2 | — | — | 3 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 1 | 2 | 1 | — | — | 3 |
Otitis media with effusion | D010034 | EFO_0007415 | H65.3 | — | — | 2 | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Breast neoplasms | D001943 | EFO_0003869 | C50 | 3 | 2 | — | — | — | 5 |
Bacterial pneumonia | D018410 | EFO_1001272 | J15.9 | 2 | 2 | — | — | 2 | 5 |
Inflammatory bowel diseases | D015212 | EFO_0003767 | — | — | 1 | — | — | 2 | 3 |
Intestinal diseases | D007410 | HP_0002242 | K63.9 | — | 1 | — | — | 2 | 3 |
Typhoid fever | D014435 | EFO_0006789 | A01.0 | 1 | 2 | — | — | — | 3 |
Follicular lymphoma | D008224 | — | C82 | 2 | 2 | — | — | — | 3 |
B-cell lymphoma | D016393 | — | — | 2 | 2 | — | — | — | 3 |
Anti-neutrophil cytoplasmic antibody-associated vasculitis | D056648 | — | I77.82 | — | 1 | — | — | 2 | 3 |
Prolymphocytic leukemia t-cell | D015461 | — | C91.6 | — | 2 | — | — | — | 2 |
B-cell lymphoma marginal zone | D018442 | — | C88.4 | 2 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lipodystrophy | D008060 | HP_0009125 | E88.1 | 1 | — | — | — | — | 1 |
Hiv-associated lipodystrophy syndrome | D039682 | EFO_1001348 | — | 1 | — | — | — | — | 1 |
Colorectal neoplasms | D015179 | — | — | 1 | — | — | — | — | 1 |
Waldenstrom macroglobulinemia | D008258 | HP_0005508 | C88.0 | 1 | — | — | — | — | 1 |
Plasmablastic lymphoma | D000069293 | — | C83.3 | 1 | — | — | — | — | 1 |
Large-cell lymphoma immunoblastic | D016400 | — | — | 1 | — | — | — | — | 1 |
Lymphomatoid granulomatosis | D008230 | — | C83.8 | 1 | — | — | — | — | 1 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | — | — | — | — | 1 |
Haemophilus influenzae | D006193 | NCBITaxon_727 | — | 1 | — | — | — | — | 1 |
Ductal carcinoma | D044584 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Nasopharyngeal neoplasms | D009303 | — | — | — | — | — | — | 4 | 4 |
Vaccine-preventable diseases | D000079263 | — | — | — | — | — | — | 3 | 3 |
Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | — | 2 | 2 |
Mastoiditis | D008417 | HP_0000265 | H70.9 | — | — | — | — | 1 | 1 |
Ulcerative colitis | D003093 | EFO_0000729 | K51 | — | — | — | — | 1 | 1 |
Colitis | D003092 | EFO_0003872 | K52.9 | — | — | — | — | 1 | 1 |
Only child | D009863 | — | — | — | — | — | — | 1 | 1 |
Urticaria | D014581 | EFO_0005531 | L50 | — | — | — | — | 1 | 1 |
Angioedema | D000799 | EFO_0005532 | T78.3 | — | — | — | — | 1 | 1 |
Immunologic memory | D007156 | — | — | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |