Tradename | Company | Number | Date | Products |
---|---|---|---|---|
NAPHCON-A | Alcon Research | N-020226 OTC | 1994-06-08 | 1 products, RLD, RS |
OPCON-A | Bausch Health Companies | N-020065 OTC | 1994-06-08 | 1 products, RLD, RS |
VISINE | Johnson & Johnson | N-020485 OTC | 1996-01-31 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
alahist d | C200263 | 2024-07-09 |
alahist dm | C200263 | 2024-07-09 |
cvs pharmacy cold and sore throat | OTC monograph final | 2013-04-01 |
equate eye allergy relief drops | ANDA | 2018-04-20 |
eye allergy relief | New Drug Application | 2024-07-22 |
naphazoline hci and pheniramine maleate | ANDA | 2020-12-28 |
naphcon a | New Drug Application | 2024-08-22 |
opcon-a | New Drug Application | 2023-12-14 |
quality choice cold and sore throat | OTC monograph final | 2016-01-07 |
scot-tussin original multi-symptom cold and allergy relief | OTC monograph final | 2015-10-15 |
Code | Description |
---|---|
J0945 | Injection, brompheniramine maleate, per 10 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Conjunctivitis | D003231 | HP_0000509 | H10 | — | — | 2 | 1 | — | 3 |
Allergic conjunctivitis | D003233 | EFO_0007141 | H10.44 | — | — | 2 | 1 | — | 3 |
Dry eye syndromes | D015352 | — | H04.12 | — | — | — | 2 | — | 2 |
Myopia | D009216 | EFO_0003927 | H52.1 | — | — | — | 1 | 1 | 2 |
Eye diseases | D005128 | EFO_0003966 | H44 | — | — | — | 1 | 1 | 2 |
Keratoconjunctivitis sicca | D007638 | EFO_1000906 | — | — | — | — | 1 | — | 1 |
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | — | — | 1 | — | 1 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | — | — | 1 | — | 1 | 2 |
Pterygium | D011625 | — | H11.0 | — | — | 1 | — | — | 1 |
Inflammation | D007249 | MP_0001845 | — | — | — | 1 | — | — | 1 |
Respiratory tract infections | D012141 | — | J06.9 | — | — | 1 | — | — | 1 |
Respiration disorders | D012120 | — | J00-J99 | — | — | 1 | — | — | 1 |
Hypersensitivity | D006967 | HP_0012393 | T78.40 | — | — | 1 | — | — | 1 |
Cold temperature | D003080 | — | — | — | — | 1 | — | — | 1 |
Ophthalmic administration | D060433 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sarcoma | D012509 | — | — | — | 1 | — | — | — | 1 |
Fuchs' endothelial dystrophy | D005642 | EFO_0003946 | H18.51 | — | 1 | — | — | — | 1 |
Hereditary corneal dystrophies | D003317 | HP_0007802 | H18.5 | — | 1 | — | — | — | 1 |
Leukemia | D007938 | — | C95 | — | 1 | — | — | — | 1 |
Myeloid leukemia acute | D015470 | — | C92.0 | — | 1 | — | — | — | 1 |
Myeloid leukemia | D007951 | — | C92 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Presbyopia | D011305 | — | H52.4 | — | — | — | — | 2 | 2 |
Cataract | D002386 | HP_0000518 | H26.9 | — | — | — | — | 2 | 2 |
Intracranial hypertension | D019586 | EFO_1000992 | — | — | — | — | — | 1 | 1 |
Aging | D000375 | GO_0007568 | R41.81 | — | — | — | — | 1 | 1 |
Neck pain | D019547 | HP_0030833 | M54.2 | — | — | — | — | 1 | 1 |
Vitreous detachment | D020255 | EFO_1001238 | H43.81 | — | — | — | — | 1 | 1 |
Healthy volunteers/patients | — | — | — | — | — | — | — | 1 | 1 |
Ocular vision | D014785 | — | — | — | — | — | — | 1 | 1 |
Recurrence | D012008 | — | — | — | — | — | — | 1 | 1 |
Renal colic | D056844 | EFO_1001412 | N23 | — | — | — | — | 1 | 1 |
Drug common name | Pheniramine |
INN | pheniramine |
Description | N,N-dimethyl-3-phenyl-3-(2-pyridinyl)-1-propanamine is a tertiary amino compound and a member of pyridines. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CN(C)CCC(c1ccccc1)c1ccccn1 |
PDB | — |
CAS-ID | 86-21-5 |
RxCUI | — |
ChEMBL ID | CHEMBL1193 |
ChEBI ID | — |
PubChem CID | 4761 |
DrugBank | DB01620 |
UNII ID | 134FM9ZZ6M (ChemIDplus, GSRS) |