Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dermatomyositis | D003882 | EFO_0000398 | M33 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Psoriasis | D011565 | EFO_0000676 | L40 | 1 | 2 | — | — | — | 3 |
Alopecia areata | D000506 | EFO_0004192 | L63 | — | 2 | — | — | — | 2 |
Alopecia | D000505 | HP_0002293 | L64 | — | 2 | — | — | — | 2 |
Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | — | 1 | — | — | — | 1 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | 1 | — | — | — | 1 |
Vitiligo | D014820 | EFO_0004208 | L80 | — | 1 | — | — | — | 1 |
Hidradenitis suppurativa | D017497 | — | L73.2 | — | 1 | — | — | — | 1 |
Hidradenitis | D016575 | — | — | — | 1 | — | — | — | 1 |
Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | 1 | — | — | — | 1 |
Eczema | D004485 | HP_0000964 | L30.9 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 8 | — | — | — | — | 8 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | — | — | — | — | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |