

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Coronary artery disease | D003324 | — | I25.1 | — | — | 1 | — | — | 1 |
| Cardiopulmonary bypass | D002315 | — | — | — | — | 1 | — | — | 1 |
| Coronary artery bypass | D001026 | EFO_0003776 | — | — | — | 1 | — | — | 1 |
| Drug common name | Pexelizumab |
| INN | pexelizumab |
| Description | Pexelizumab (humanized scFv) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2107979 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | CHZ6OLQ3UU (ChemIDplus, GSRS) |
