Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dyslipidemias | D050171 | HP_0003119 | — | — | 1 | 3 | — | — | 4 |
Macular edema | D008269 | — | — | — | — | 1 | — | — | 1 |
Retinal diseases | D012164 | HP_0000479 | H35.9 | — | — | 1 | — | — | 1 |
Diabetic retinopathy | D003930 | EFO_0003770 | — | — | — | 1 | — | — | 1 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | 1 | — | — | 1 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | — | 1 | — | — | 1 |
Hyperlipidemias | D006949 | HP_0003077 | E78.5 | — | — | 1 | — | — | 1 |
Hypercholesterolemia | D006937 | HP_0003124 | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Liver diseases | D008107 | HP_0002910 | K70-K77 | — | 2 | — | — | — | 2 |
Non-alcoholic fatty liver disease | D065626 | EFO_0003095 | K75.81 | — | 2 | — | — | — | 2 |
Fatty liver | D005234 | EFO_0003934 | — | — | 2 | — | — | — | 2 |
Biliary liver cirrhosis | D008105 | — | K74.3 | 1 | 1 | — | — | — | 2 |
Cholangitis | D002761 | HP_0030151 | K83.0 | 1 | 1 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | 1 | — | — | — | — | 1 |
Fibrosis | D005355 | — | — | 1 | — | — | — | — | 1 |
Drug common name | Pemafibrate |
INN | pemafibrate |
Description | Pemafibrate is a member of the class of 1,3-benzoxazoles that is 1,3-benzoxazol-2-amine in which the amino hydrogens are replaced by 3-[(1R)-1-carboxypropoxy]benzyl and 3-(4-methoxyphenoxy)propyl groups. It is a selective peroxisome proliferator-activated receptor (PPAR)-alpha agonist that is used for the treatment of hyperlipidaemia. It has a role as a PPARalpha agonist, an antilipemic drug and a hepatoprotective agent. It is a member of 1,3-benzoxazoles, a member of methoxybenzenes, a monocarboxylic acid, an aromatic amine and a tertiary amino compound. |
Classification | Small molecule |
Drug class | antihyperlipidemics (clofibrate type) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC[C@@H](Oc1cccc(CN(CCCOc2ccc(OC)cc2)c2nc3ccccc3o2)c1)C(=O)O |
PDB | — |
CAS-ID | 848259-27-8 |
RxCUI | — |
ChEMBL ID | CHEMBL247951 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB15212 |
UNII ID | 17VGG92R23 (ChemIDplus, GSRS) |