Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Inborn urea cycle disorders | D056806 | — | E72.2 | 1 | 3 | 3 | 3 | 2 | 12 |
Pseudobulbar palsy | D020828 | EFO_1001131 | — | — | — | 1 | 3 | 1 | 5 |
Alzheimer disease | D000544 | EFO_0000249 | F03 | — | 1 | — | 1 | 1 | 3 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 1 | — | — | 1 | 1 | 3 |
Brain injuries | D001930 | — | S06.9 | — | — | — | 1 | 1 | 2 |
Dementia | D003704 | EFO_0003862 | F03 | — | — | — | 1 | 1 | 2 |
Insulin resistance | D007333 | HP_0000855 | — | — | — | — | 1 | 1 | 2 |
Acne vulgaris | D000152 | EFO_0003894 | L70 | — | — | 1 | 1 | — | 2 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | 1 | — | 1 |
Traumatic brain injuries | D000070642 | — | S06 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Amyotrophic lateral sclerosis | D000690 | HP_0007354 | G12.21 | 1 | 4 | 4 | — | 2 | 9 |
Motor neuron disease | D016472 | EFO_0003782 | G12.2 | 1 | 4 | 3 | — | 2 | 8 |
Sclerosis | D012598 | — | — | 1 | 3 | 3 | — | 1 | 6 |
Intrahepatic cholestasis | D002780 | — | — | — | 1 | 1 | — | 3 | 4 |
Neurodegenerative diseases | D019636 | EFO_0005772 | G31.9 | — | 2 | 1 | — | 1 | 3 |
Inborn genetic diseases | D030342 | EFO_0000508 | — | — | 1 | 1 | — | — | 1 |
Cholestasis | D002779 | HP_0001396 | K83.1 | — | 1 | 1 | — | — | 1 |
Maple syrup urine disease | D008375 | — | E71.0 | — | 1 | 1 | — | — | 1 |
Hemophilia b | D002836 | — | D67 | — | 1 | 1 | — | — | 1 |
Parkinsonian disorders | D020734 | HP_0001300 | G20.C | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Syndrome | D013577 | — | — | 2 | 3 | — | — | — | 5 |
Leukemia | D007938 | — | C95 | 2 | 2 | — | — | — | 4 |
Lymphoma | D008223 | — | C85.9 | 2 | 2 | — | — | — | 4 |
Fibrosis | D005355 | — | — | 3 | 4 | — | — | — | 4 |
Myelodysplastic syndromes | D009190 | — | D46 | 2 | 1 | — | — | — | 3 |
Preleukemia | D011289 | — | — | 2 | 1 | — | — | — | 3 |
Cystic fibrosis | D003550 | EFO_0000390 | E84 | 3 | 3 | — | — | — | 3 |
Brain diseases | D001927 | HP_0001298 | G93.40 | 2 | 1 | — | — | — | 3 |
Muscular atrophy | D009133 | HP_0003202 | — | 3 | 3 | — | — | — | 3 |
Spinal muscular atrophy | D009134 | EFO_0003823 | G12.1 | 3 | 3 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 2 | — | — | — | — | 2 |
Myeloproliferative disorders | D009196 | — | D47.1 | 2 | — | — | — | — | 2 |
Myelodysplastic-myeloproliferative diseases | D054437 | — | — | 2 | — | — | — | — | 2 |
Parkinson disease | D010300 | EFO_0002508 | G20 | 1 | — | — | — | 1 | 2 |
Intestinal neoplasms | D007414 | — | C26.0 | 1 | — | — | — | — | 1 |
Color vision defects | D003117 | — | H53.5 | 1 | — | — | — | — | 1 |
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Myositis | D009220 | EFO_0000783 | G72.49 | 1 | — | — | — | — | 1 |
Inclusion body myositis | D018979 | EFO_0007323 | G72.41 | 1 | — | — | — | — | 1 |
Neuroblastoma | D009447 | EFO_0000621 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Fistula | D005402 | — | — | — | — | — | — | 2 | 2 |
Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | — | 2 | 2 |
Anemia | D000740 | HP_0001903 | D64.9 | — | — | — | — | 1 | 1 |
Vascular dementia | D015140 | — | F01 | — | — | — | — | 1 | 1 |
Hypoxia | D000860 | HP_0012418 | R09.02 | — | — | — | — | 1 | 1 |
Lewy body disease | D020961 | EFO_0006792 | G31.83 | — | — | — | — | 1 | 1 |
Hyperhomocysteinemia | D020138 | — | — | — | — | — | — | 1 | 1 |
Vitamin b 12 deficiency | D014806 | EFO_0000734 | E53.8 | — | — | — | — | 1 | 1 |
Tauopathies | D024801 | — | — | — | — | — | — | 1 | 1 |
Frontotemporal dementia | D057180 | HP_0002145 | G31.0 | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |