Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Basal cell carcinoma | D002280 | — | — | — | 3 | 2 | — | 1 | 6 |
Carcinoma | D002277 | — | C80.0 | — | 3 | 1 | — | — | 4 |
Syndrome | D013577 | — | — | — | 1 | 3 | — | — | 4 |
Basal cell nevus syndrome | D001478 | EFO_0004136 | — | — | 1 | 3 | — | — | 4 |
Nevus | D009506 | EFO_0000625 | — | — | — | 2 | — | — | 2 |
Pigmented nevus | D009508 | — | D22 | — | — | 2 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 3 | 1 | — | — | — | 3 |
Basal cell neoplasms | D018295 | — | — | — | 2 | — | — | 1 | 3 |
Chondrosarcoma | D002813 | — | — | — | 1 | — | — | 1 | 2 |
Primary myelofibrosis | D055728 | — | D47.4 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Recurrence | D012008 | — | — | 1 | — | — | — | — | 1 |
Head and neck neoplasms | D006258 | — | — | 1 | — | — | — | — | 1 |
Adenocarcinoma | D000230 | — | — | 1 | — | — | — | — | 1 |
Neoplasms | D009369 | — | C80 | 1 | — | — | — | — | 1 |
Drug common name | Patidegib |
INN | patidegib |
Description | Patidegib is a member of piperidines. |
Classification | Small molecule |
Drug class | hedgehog signaling inhibitors |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC1=C2C[C@H]3[C@@H](CC[C@@H]4C[C@H](NS(C)(=O)=O)CC[C@]34C)[C@@H]2CC[C@@]2(C1)O[C@@H]1C[C@H](C)CN[C@H]1[C@H]2C |
PDB | — |
CAS-ID | 1037210-93-7 |
RxCUI | — |
ChEMBL ID | CHEMBL538867 |
ChEBI ID | — |
PubChem CID | 25027363 |
DrugBank | DB12655 |
UNII ID | JT96FPU35X (ChemIDplus, GSRS) |