
Therapeutic Area | MeSH |
|---|---|
| infections | D007239 |
| digestive system diseases | D004066 |
| animal diseases | D000820 |
Brand Name | Status | Last Update |
|---|---|---|
| emergency preparedness | OTC monograph final | 2010-06-02 |
| good neighbor pharmacy emergency preparedness and first aid contains 167 pieces | OTC monograph final | 2010-06-11 |
| humatin | ANDA | 2025-11-13 |
| madecassol | unapproved drug other | 2019-10-08 |
| paromomycin sulfate | ANDA | 2017-11-07 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| cryptosporidiosis | — | D003457 | A07.2 |
| protozoan infections | — | D011528 | B50-B64 |
| amebiasis | EFO_0007144 | D000562 | A06 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Infections | D007239 | EFO_0000544 | — | 14 | 25 | 39 | 63 | 58 | 193 |
| Communicable diseases | D003141 | — | — | 6 | 19 | 21 | 23 | 32 | 97 |
| Hiv infections | D015658 | EFO_0000764 | B20 | 11 | 23 | 33 | 8 | 20 | 91 |
| Healthy volunteers/patients | — | — | — | 60 | 2 | 1 | 7 | 8 | 77 |
| Covid-19 | D000086382 | — | U07.1 | 6 | 26 | 31 | 4 | 11 | 70 |
| Helicobacter infections | D016481 | EFO_1000961 | — | — | 5 | 17 | 23 | 13 | 56 |
| Pneumonia | D011014 | EFO_0003106 | J18 | 1 | 7 | 18 | 13 | 16 | 52 |
| Mycobacterium avium-intracellulare infection | D015270 | EFO_0007386 | — | 1 | 8 | 9 | 5 | 10 | 32 |
| Mycobacterium infections | D009164 | — | A31.9 | 1 | 8 | 10 | 2 | 11 | 30 |
| Lung diseases | D008171 | EFO_0003818 | J98.4 | 1 | 6 | 10 | 9 | 3 | 28 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphoma | D008223 | — | C85.9 | 9 | 19 | 9 | — | 3 | 37 |
| Multiple myeloma | D009101 | — | C90.0 | 3 | 20 | 4 | — | — | 25 |
| Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 7 | 12 | 7 | — | — | 22 |
| B-cell lymphoma | D016393 | — | — | 8 | 9 | 5 | — | 1 | 21 |
| Plasma cell neoplasms | D054219 | — | — | 2 | 15 | 4 | — | — | 20 |
| Leukemia | D007938 | — | C95 | 5 | 9 | 1 | — | 2 | 16 |
| Cutaneous leishmaniasis | D016773 | — | B55.1 | 1 | 11 | 5 | — | 2 | 16 |
| Falciparum malaria | D016778 | EFO_0007444 | B50 | 1 | 12 | 8 | — | — | 15 |
| Pulmonary tuberculosis | D014397 | EFO_1000049 | A15 | — | 9 | 4 | — | 2 | 14 |
| Coronavirus infections | D018352 | EFO_0007224 | B34.2 | 1 | 6 | 6 | — | 1 | 13 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 9 | 7 | — | — | 2 | 16 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 7 | 7 | — | — | — | 12 |
| Myelodysplastic syndromes | D009190 | — | D46 | 4 | 8 | — | — | — | 11 |
| B-cell lymphoma marginal zone | D018442 | — | C88.4 | 1 | 5 | — | — | 3 | 9 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 1 | 6 | — | — | 1 | 7 |
| Myeloid leukemia | D007951 | — | C92 | 4 | 2 | — | — | 1 | 6 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 1 | 6 | — | — | — | 6 |
| Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | 1 | 6 | — | — | — | 6 |
| Cryptosporidiosis | D003457 | — | A07.2 | 1 | 2 | — | — | 3 | 5 |
| Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 1 | 4 | — | — | 1 | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Drug interactions | D004347 | — | — | 8 | — | — | — | — | 8 |
| Bacterial eye infections | D015818 | — | — | 5 | — | — | — | — | 5 |
| Long qt syndrome | D008133 | HP_0001657 | I45.81 | 1 | — | — | — | 2 | 3 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | 1 | — | — | — | 2 | 3 |
| Myelomonocytic leukemia juvenile | D054429 | — | C93.3 | 2 | — | — | — | 1 | 3 |
| Chronic renal insufficiency | D051436 | — | N18 | 1 | — | — | — | 1 | 2 |
| Autoimmune diseases | D001327 | EFO_0000540 | M30-M36 | 2 | — | — | — | — | 2 |
| Myelomonocytic leukemia acute | D015479 | — | C92.5 | 1 | — | — | — | 1 | 2 |
| Major depressive disorder | D003865 | EFO_0003761 | F22 | 1 | — | — | — | 1 | 2 |
| Depressive disorder | D003866 | EFO_1002014 | F32.A | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dermatitis | D003872 | — | L30.9 | — | — | — | — | 3 | 3 |
| Apnea | D001049 | — | R06.81 | — | — | — | — | 3 | 3 |
| Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 2 | 2 |
| Hyperaldosteronism | D006929 | — | E26 | — | — | — | — | 2 | 2 |
| Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | — | — | 2 | 2 |
| Nutrition disorders | D009748 | EFO_0001069 | — | — | — | — | — | 2 | 2 |
| Opportunistic infections | D009894 | — | — | — | — | — | — | 2 | 2 |
| Staphylococcal infections | D013203 | — | A49.01 | — | — | — | — | 2 | 2 |
| Staphylococcus aureus | D013211 | NCBITaxon_1280 | — | — | — | — | — | 2 | 2 |
| Hypercholesterolemia | D006937 | — | — | — | — | — | — | 2 | 2 |
| Drug common name | Paromomycin |
| INN | paromomycin |
| Description | Paromomycin sulfate is an aminoglycoside sulfate salt resulting from the treatment of paromomycin with sulfuric acid. A broad-spectrum antibiotic, it is used for the treatment of acute and chronic intestinal protozoal infections, but is not effective for extraintestinal protozoal infections. It is also used as a therapeutic against visceral leishmaniasis. It has a role as an antibacterial drug, an antiprotozoal drug, an anthelminthic drug and an antiparasitic agent. It is functionally related to a paromomycin. |
| Classification | Small molecule |
| Drug class | antibiotics (Streptomyces strain) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | NC[C@@H]1O[C@H](O[C@@H]2[C@@H](CO)O[C@@H](O[C@@H]3[C@@H](O)[C@H](N)C[C@H](N)[C@H]3O[C@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3N)[C@@H]2O)[C@H](N)[C@@H](O)[C@@H]1O |
| PDB | — |
| CAS-ID | 7542-37-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL370143 |
| ChEBI ID | 7934 |
| PubChem CID | 441375 |
| DrugBank | DB01421 |
| UNII ID | 61JJC8N5ZK (ChemIDplus, GSRS) |






