Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Replacement arthroplasty knee | D019645 | — | — | — | — | — | 1 | — | 1 |
Postoperative pain | D010149 | — | G89.18 | — | — | — | 1 | — | 1 |
Acute kidney injury | D058186 | HP_0001919 | N17 | — | — | — | 1 | — | 1 |
Wounds and injuries | D014947 | — | T14.8 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sepsis | D018805 | HP_0100806 | A41.9 | 1 | 2 | 1 | — | — | 3 |
Birth weight | D001724 | EFO_0004344 | — | 1 | 1 | 1 | — | — | 2 |
Staphylococcal infections | D013203 | — | A49.01 | — | 1 | 1 | — | — | 1 |
Bacteremia | D016470 | EFO_0003033 | R78.81 | — | 1 | 1 | — | — | 1 |
Toxemia | D014115 | — | — | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Non-small-cell lung carcinoma | D002289 | — | — | — | 1 | — | — | — | 1 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | — | 1 | — | — | — | 1 |
Neonatal sepsis | D000071074 | HP_0040187 | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Surgical wound | D000072836 | — | — | — | — | — | — | 1 | 1 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | — | — | — | 1 | 1 |
Drug therapy | D004358 | — | — | — | — | — | — | 1 | 1 |
Mindfulness | D064866 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Pagibaximab |
INN | pagibaximab |
Description | Pagibaximab (chimeric mab) |
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL2108042 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | 23KB56UHN9 (ChemIDplus, GSRS) |