

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Epilepsy | D004827 | EFO_0000474 | G40.9 | 2 | 4 | 1 | — | — | 7 |
| Drug resistant epilepsy | D000069279 | — | — | — | 2 | 1 | — | — | 3 |
| Seizures | D012640 | — | G40.4 | — | 2 | 1 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Partial epilepsies | D004828 | EFO_0004263 | — | — | 2 | — | — | — | 2 |
| Partial epilepsy motor | D020938 | EFO_1001089 | — | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 7 | — | — | — | — | 7 |
| Pharmacokinetics | D010599 | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Padsevonil |
| INN | padsevonil |
| Description | Padsevonil is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | Synaptic vesicle glycoprotein 2A (SV2A) ligand |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | COCc1nn2c(CN3C[C@@H](CC(F)(F)Cl)CC3=O)c(C(F)(F)F)nc2s1 |
| PDB | — |
| CAS-ID | 1294000-61-5 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297521 |
| ChEBI ID | — |
| PubChem CID | 52911611 |
| DrugBank | DB14977 |
| UNII ID | 0R1HN52K0N (ChemIDplus, GSRS) |
